| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 31899 N 127th Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And W Lone Mountain Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9463 W Jj Ranch Rd Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near Happy Valley And Lake Pleasant Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $999,500 Single Family (New) 2,844 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13149 W Woodstock Rd Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $999,990 Single Family (New) 3,163 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32680 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,046,274 Single Family (New) 3,163 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13150 W Desert Forest Tr Peoria, Arizona 85383 Near Lone Mountain And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $1,065,060 Single Family (New) 3,054 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10423 W Navigator Ln Peoria, Arizona 85383 Near W Pinnacle Peak Rd And 104th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family (New) 3,228 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 28545 N 127th Ave Peoria, Arizona 85383 Near Vistancia And Trilogy Blvds 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,588 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22777 N 92nd Ave Peoria, Arizona 85383 Near Deer Valley Rd And 91st Ave 5 Bedrooms 5 Baths | Property Details Request Information $1,170,000 Single Family (New) 3,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12810 W Oyer Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,175,000 Single Family 3,420 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9429 W Calle Lejos Peoria, Arizona 85383 
 Near Lake Pleasant Parkway And 91st Ave 6 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 4,175 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3219 S 196th Dr Buckeye, Arizona 85326 
 Near Jackrabbit Trail And Dunlap Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,229,000 Single Family (New) 3,324 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32796 N 132nd Ln Peoria, Arizona 85383 Near Sonoran View Drive And White Peak Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,249,208 Single Family (New) 3,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11232 W Tether Tr Peoria, Arizona 85383 
 Near Happy Valley Pkwy 115th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,210 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9238 W Villa Chula Peoria, Arizona 85383 Near 91st Ave And Deer Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 4,391 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10445 W Camino De Oro Peoria, Arizona 85383 Near W Happy Valley Pkwy And N 107th Ave 5 Bedrooms 5 Baths | Property Details Request Information $1,275,000 Single Family 3,331 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27870 N Silverado Ranch Rd Peoria, Arizona 85383 Near N Silverado Ranch And W Blue Sky Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 3,263 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9168 W Daley Ln Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,319,000 Single Family (New) 4,391 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30295 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 5 Baths | Property Details Request Information $1,390,000 Single Family 3,443 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30946 N 120th Ave Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 And Lone Mtn Road 5 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 4,441 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23157 N 103rd Ln Peoria, Arizona 85383 
 10 Bedrooms 7 Baths | Property Details Request Information $1,550,000 Single Family 5,836 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30593 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 4,076 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30999 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,459 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31010 N 117th Dr Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 Loop And Lone Mountain Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family 3,836 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12580 W Tyler Tr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,825,000 Single Family 3,835 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22735 N 91st Dr Peoria, Arizona 85383 Near 91st Avenue And Deer Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,899,900 Single Family 4,391 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12071 W Palo Brea Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $2,775,000 Single Family (New) 5,486 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30556 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 6 Baths | Property Details Request Information $2,925,000 Single Family 5,606 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30505 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 4,483 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |