| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 13795 W Forest Pleasant Pl Peoria, Arizona 85383 Near White Peak Drive And Forrest Pleasant Place 5 Bedrooms 4 Baths | Property Details Request Information $712,990 Single Family (New) 3,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13637 W Hackamore Dr Peoria, Arizona 85383 Near N Dysart Rd And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $721,428 Single Family (New) 2,757 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32499 N 133rd Ave Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Parkway 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family (New) 2,087 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25830 N 108th Ave Peoria, Arizona 85383 Near Happy Valley Pkwy And Tierra Del Rio Blvd 5 Bedrooms 5 Baths | Property Details Request Information $740,000 Single Family 3,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9957 W Wizard Ln Peoria, Arizona 85383 Near Lake Pleasant Pkwy And Deer Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $742,500 Single Family 2,708 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26844 N 102nd Ln Peoria, Arizona 85383 Near 99th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,726 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12847 W Pasaro Dr Peoria, Arizona 85383 Near 128th Drive And Vistancia Blvd 3 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family (New) 2,457 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10236 W Patrick Ln Peoria, Arizona 85383 Near N Lake Pleasant Pkwy And W Williams Rd 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,416 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13162 W Golden Puma Tr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $763,324 Single Family (New) 2,415 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22413 N 101st Ave Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 3,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11851 W Duane Ln Peoria, Arizona 85383 Near El Mirage And Ridgeline Rd 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,071 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29328 N 136th Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 4 Bedrooms 4 Baths | Property Details Request Information $787,318 Single Family (New) 3,430 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13175 W Golden Puma Tr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $792,054 Single Family (New) 2,470 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13401 W Crimson Ter Peoria, Arizona 85383 Near Vistancia And Twin Buttes Blvd 5 Bedrooms 3 Baths | Property Details Request Information $798,000 Single Family (New) 2,631 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26086 N 108th Ave Peoria, Arizona 85383 Near Tierra Del Rio Blvd And Happy Valley Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,569 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12882 W Pasaro Dr Peoria, Arizona 85383 Near Vistancia Blvd And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family (New) 2,457 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11938 W Creosote Dr Peoria, Arizona 85383 Eagle Crest At Blackstone Peoria Near 303 And Lone Mountain Parkway 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family (New) 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31123 N 138th Ave Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Road 5 Bedrooms 5 Baths | Property Details Request Information $800,000 Single Family 3,179 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13174 W Golden Puma Tr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $811,957 Single Family (New) 2,478 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13037 W Whisper Rock Tr Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9034 W Daley Ln Peoria, Arizona 85383 Near 91st Ave And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 2,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11958 W Creosote Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Pkwy And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family (New) 2,089 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13624 W Buckskin Ct Peoria, Arizona 85383 Near N Dysart Rd And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $868,625 Single Family (New) 3,095 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 28040 N 99th Dr Peoria, Arizona 85383 
 5 Bedrooms 4 Baths | Property Details Request Information $869,900 Single Family 3,735 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26947 N 100th Ln Peoria, Arizona 85383 
 4 Bedrooms 3 Baths | Property Details Request Information $869,900 Single Family 2,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25055 N 136th Ave Peoria, Arizona 85383 Near N Dysart Rd And Happy Valley Rd 5 Bedrooms 5 Baths | Property Details Request Information $873,878 Single Family (New) 3,152 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31330 N 137th Glen Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 3,940 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13326 W Via Caballo Blanco Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 3,216 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11538 W Tenaza Dr Peoria, Arizona 85383 Near W Lone Mountain Pkwy N El Mirage Rd W Desert 4 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12452 W Desert Mirage Dr Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 4,030 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9652 W Patrick Ln Peoria, Arizona 85383 Near 91st Ave And Williams Rd 6 Bedrooms 5 Baths | Property Details Request Information $899,000 Single Family (New) 3,910 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30353 N 115th Dr Peoria, Arizona 85383 Near 303 And Lone Mountain Parkway 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,773 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32633 N 131st Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $924,990 Single Family (New) 2,840 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30680 N 126th Dr Peoria, Arizona 85383 Near N Vistancia Blvd And W Lone Mountain Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,244 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32508 N 134th Ln Peoria, Arizona 85383 Near White Peak Drive And Jake Haven Drive 4 Bedrooms 4 Baths | Property Details Request Information $926,339 Single Family (New) 2,926 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9422 W Donald Dr Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 3,318 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10119 W Avenida Del Rey Peoria, Arizona 85383 Near Yearling And 44; Lake Pleasant Parkway 5 Bedrooms 5 Baths | Property Details Request Information $948,000 Single Family 4,423 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31536 N 133rd Ln Peoria, Arizona 85383 Near Happy Valley Rd And Lake Pleasant Rd 6 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 4,107 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32649 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $984,990 Single Family (New) 3,054 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9244 W Louise Dr Peoria, Arizona 85383 Near Deer Valley Rd And 93rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $989,900 Single Family 3,023 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |