Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 12047 W Red Hawk Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And 303 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse 1,920 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12129 W Desert Mirage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 And Lone Mountain Parkway 2 Bedrooms 3 Baths | Property Details Request Information $565,000 Townhouse 2,191 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12121 W Desert Mirage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone Drive 2 Bedrooms 2 Baths | Property Details Request Information $629,900 Townhouse 1,920 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11995 W Creosote Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone Drive 2 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family (New) 1,988 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 31228 N 124th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone Dr 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,567 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 31863 N 128th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 3 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,757 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12563 W Tyler Tr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 And Lone Mountain Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family 3,188 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12845 W Oyer Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Happy Valley Rd And Lake Pleasant Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,135,000 Single Family 3,420 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12810 W Oyer Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,420 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12343 W Tyler Tr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,505 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 31305 N 122nd Ave Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 3 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 2,767 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 30819 N 120th Ave Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near El Mirage Rd And Lone Mtn 4 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 3,354 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 31801 N 128th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 3 Bedrooms 4 Baths | Property Details Request Information $1,290,000 Single Family 3,537 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11711 W Dove Wing Way Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,399,999 Single Family (New) 3,443 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 30746 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Pkway 3 Bedrooms 5 Baths | Property Details Request Information $1,899,000 Single Family 4,196 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 30556 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 6 Baths | Property Details Request Information $3,280,000 Single Family 5,606 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |