| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 13546 W Shifting Sands Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $508,499 Single Family (New) 1,785 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12154 W Lone Tree Tr Peoria, Arizona 85383 Near Lone Mountain Pkwy And Sunset 4 Bedrooms 3 Baths | Property Details Request Information $509,500 Single Family 2,344 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29874 N 119th Ln Peoria, Arizona 85383 Near Ridgeline Rd 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,918 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13737 W Linanthus Rd Peoria, Arizona 85383 Near N 137th And W Linanthus Rd 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29367 N 136th Ln Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $512,859 Single Family (New) 1,785 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31313 N 137th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 2 Baths | Property Details Request Information $513,900 Single Family 2,114 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10229 W Jessie Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,247 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13231 W Creosote Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Rd 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,439 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31822 N 124th Dr Peoria, Arizona 85383 Mystic At Lake Pleasant Heights Peoria Near Lake Pleasant And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,761 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13562 W Shifting Sands Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $526,422 Single Family (New) 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32333 N 122nd Ln Peoria, Arizona 85383 Near Lone Mountain And El Mirage Road 4 Bedrooms 3 Baths | Property Details Request Information $527,698 Single Family (New) 1,967 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13140 W Avenida Del Rey Ln Peoria, Arizona 85383 Near Vistancia Blvd And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family 2,257 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25220 N 131st Dr Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family (New) 1,910 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11937 W Nadine Way Peoria, Arizona 85383 Near 119th Ln And Ridgeline Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,204 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13549 W Paso Tr Peoria, Arizona 85383 Near Happy Valley And Dysart 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,258 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9922 W Louise Dr Peoria, Arizona 85383 Near 99th Ave Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,867 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12050 W Duane Ln Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10745 W Desert Elm Ln Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,921 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13602 W Shifting Sands Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 3 Baths | Property Details Request Information $541,554 Single Family (New) 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10051 W Robin Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Parkway 3 Bedrooms 2 Baths | Property Details Request Information $549,850 Single Family 1,841 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31850 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31825 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $549,990 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31769 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $549,990 Single Family (New) 1,841 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31811 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 2 Baths | Property Details Request Information $549,990 Single Family (New) 1,978 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29802 N 115th Glen Peoria, Arizona 85383 Near 303 And W Lone Mountain Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family (New) 1,921 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30022 N 128th Ave Peoria, Arizona 85383 
 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,942 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13173 W Ranch Gate Rd Peoria, Arizona 85383 Near Dysart And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11940 W Villa Chula Ln Sun City, Arizona 85373 Near 115th And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,347 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25146 N 131st Dr Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family (New) 2,254 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13746 W Linanthus Rd Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Rd 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,181 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10327 W Foothill Dr Peoria, Arizona 85383 Near Lake Pleasant Parkway And Deer Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12307 W Villa Hermosa Ct Sun City West, Arizona 85375 Near W Williams Dr 5 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family 2,956 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25214 N 131st Dr Peoria, Arizona 85383 Near Dysart And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $574,000 Single Family (New) 2,542 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10403 W Rosewood Ln Peoria, Arizona 85383 Near 99th Ave And Jomax Rd 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,119 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29730 N 120th Ln Peoria, Arizona 85383 Redrock Trails At Vistancia Peoria Near Lone Mountain And 303 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29326 N 135th Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 2 Baths | Property Details Request Information $578,048 Single Family (New) 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10613 W Via Del Sol Dr Peoria, Arizona 85383 Near 106th And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 2,393 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32398 N 122nd Dr Peoria, Arizona 85383 Near El Mirage And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $581,386 Single Family (New) 2,373 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31853 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $583,900 Single Family (New) 2,285 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31417 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,104 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |