| Home Page | Home Search |
| |||||||
| |||||||
| 8734 W Amelia Ave Phoenix, Arizona 85037 Near Indian School And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,312 Sqft
| |||||
|
| |||||||
| |||||||
| 4222 E Caballero Cir Mesa, Arizona 85205 Near Val Vista Dr And University Dr 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,335 Sqft
| |||||
|
| |||||||
| |||||||
| 13745 W Acapulco Ln Surprise, Arizona 85379 Near W Greenway Rd And N Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,322 Sqft
| |||||
|
| |||||||
| |||||||
| 15442 S Tipton Pl Arizona City, Arizona 85123
Near Monao 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,244 Sqft
| |||||
|
| |||||||
| |||||||
| 25859 W St James Ave Buckeye, Arizona 85326 Near Southern And Rooks 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,781 Sqft
| |||||
|
| |||||||
| |||||||
| 2792 E Superior Rd San Tan Valley, Arizona 85143 Near Hunt Hwy And Copper Mine Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,412 Sqft
| |||||
|
| |||||||
| |||||||
| 24761 N 171st Ave Surprise, Arizona 85387 Near Grand And 163rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Gemini Twin 1,238 Sqft
| |||||
|
| |||||||
| |||||||
| 5264 S 237th Ln Buckeye, Arizona 85326 Near W Roeser Rd 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 2,251 Sqft
| |||||
|
| |||||||
| |||||||
| 16222 W Cactus Valley Ln Surprise, Arizona 85374 Sun City Grand Blue Sky Surprise Near Cactus Valley Lane And Key Estrella Circle 2 Bedrooms 2 Baths | Property Details Request Information $370,500 Single Family 1,495 Sqft
| |||||
|
| |||||||
| |||||||
| 22233 W Desert Bloom St Buckeye, Arizona 85326 Near W Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $371,000 Single Family 2,272 Sqft
| |||||
|
| |||||||
| |||||||
| 1025 E Highland Ave #41 Phoenix, Arizona 85014 Near E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Townhouse 1,141 Sqft
| |||||
|
| |||||||
| |||||||
| 20530 N Candlelight Rd Maricopa, Arizona 85138 Near 347 Smith Enke 2 Bedrooms 2 Baths | Property Details Request Information $371,250 Single Family (New) 1,906 Sqft
| |||||
|
| |||||||
| |||||||
| 5515 W Willow Ridge Dr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1,402 Sqft
| |||||
|
| |||||||
| |||||||
| 17403 N Jasmine Dr Sun City, Arizona 85373
Near Bell And 99th Ave Or Bell And 98th Ave 2 Bedrooms 2 Baths | Property Details Request Information $372,000 Single Family 1,656 Sqft
| |||||
|
| |||||||
| |||||||
| 8820 N 114th Ave Peoria, Arizona 85345 Near 114th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $372,900 Single Family 1,456 Sqft
| |||||
|
| |||||||
| |||||||
| 3512 N 309th Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $373,000 Single Family (New) 1,712 Sqft
| |||||
|
| |||||||
| |||||||
| 22311 N Las Brizas Ln Sun City West, Arizona 85375
Near Deer Valley And Tom Ryan 2 Bedrooms 2 Baths | Property Details Request Information $373,000 Single Family 1,438 Sqft
| |||||
|
| |||||||
| |||||||
| 25731 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $373,900 Single Family (New) 1,540 Sqft
| |||||
|
| |||||||
| |||||||
| 36605 W Mediterranean Way Maricopa, Arizona 85138 Near W Farrell And N Hartman Rd 4 Bedrooms 2 Baths | Property Details Request Information $373,990 Single Family (New) 1,797 Sqft
| |||||
|
| |||||||
| |||||||
| 24083 W Hilton Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $373,990 Single Family (New) 1,605 Sqft
| |||||
|
| |||||||
| |||||||
| 3310 W Mohawk Ln Phoenix, Arizona 85027 Near 35th Ave And Mohawk Ln 3 Bedrooms 1 Bath | Property Details Request Information $374,000 Single Family 929 Sqft
| |||||
|
| |||||||
| |||||||
| 20440 N Candlelight Rd Maricopa, Arizona 85138 Near 347 Smith Enke 2 Bedrooms 2 Baths | Property Details Request Information $374,250 Single Family (New) 1,906 Sqft
| |||||
|
| |||||||
| |||||||
| 16734 E La Montana Dr #108 Fountain Hills, Arizona 85268 La Montana Crossing Fountain Hills Near Palisades Blvd And La Montana 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Apartment Style 1,137 Sqft
| |||||
|
| |||||||
| |||||||
| 9608 W Brokenstone Dr Sun City, Arizona 85351
Near 99th Ave And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,300 Sqft
| |||||
|
| |||||||
| |||||||
| 29401 W Mitchell Ave Buckeye, Arizona 85396 Near Sun Valley Parkway And Tartesso Parkway 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,597 Sqft
| |||||
|
| |||||||
| |||||||
| 10041 W Gross Ave Tolleson, Arizona 85353 Near 99th Ave And Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 1,700 Sqft
| |||||
|
| |||||||
| |||||||
| 3009 Oak Hill St Sierra Vista, Arizona 85650 Pueblo Del Sol Country Club Estates Sierra Vista
5 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 2,200 Sqft
| |||||
|
| |||||||
| |||||||
| 21267 E Blue Jay Ln Florence, Arizona 85132
Near Florence Kelvin Hwy And Quail Run Road 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family (New) 1,500 Sqft
| |||||
|
| |||||||
| |||||||
| 23701 W Ripple Rd Buckeye, Arizona 85326 Near Watson And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 1,855 Sqft
| |||||
|
| |||||||
| |||||||
| 36448 W Buckeye Rd Tonopah, Arizona 85354
Near 365th Ave And Bukckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,530 Sqft
| |||||
|
| |||||||
| |||||||
| 11028 N 56th Dr Glendale, Arizona 85304 Marlborough Country Metro Glendale Near N 51st Ave And W Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,226 Sqft
| |||||
|
| |||||||
| |||||||
| 9707 W Desert Hills Dr Sun City, Arizona 85351
Near Peoria And 99th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,480 Sqft
| |||||
|
| |||||||
| |||||||
| 8691 N Cartuba Pl Florence, Arizona 85132
Near Florence Kelvin Hwy And Quail Run Road 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family (New) 1,500 Sqft
| |||||
|
| |||||||
| |||||||
| 3002 N 32nd St #11 Phoenix, Arizona 85018 Near 32nd St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $374,900 Townhouse 928 Sqft
| |||||
|
| |||||||
| |||||||
| 44384 W Palmen Dr Maricopa, Arizona 85138 The Villages At Rancho El Dorado Maricopa Near Highway 347 And Smith Enke 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 2,627 Sqft
| |||||
|
| |||||||
| |||||||
| 41871 W Rosewood Ln Maricopa, Arizona 85138 Near Smith Enke Rd And John Wayne Hwy 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family (New) 1,701 Sqft
| |||||
|
| |||||||
| |||||||
| 4557 W Solano Dr Glendale, Arizona 85301 Near Grand Ave And Missouri Ave 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,977 Sqft
| |||||
|
| |||||||
| |||||||
| 1934 E Lariat Ave San Tan Valley, Arizona 85140 Near Combs Rd And Schnepf Rd 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,579 Sqft
| |||||
|
| |||||||
| |||||||
| 1412 E Saint Anne Ave Phoenix, Arizona 85042 Near 16th St And Apollo Rd 4 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family 1,392 Sqft
| |||||
|
| |||||||
| |||||||
| 25565 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft
| |||||
|
| |||||||
|
| |||||||
| Home Page | Home Search |