| Home Page | Home Search |
| |||||||
| |||||||
| 4453 San Cristobal Sierra Vista, Arizona 85635 Near Aveneda El Rancho 4 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 2,367 Sqft
| |||||
|
| |||||||
| |||||||
| 7266 W Meadowlark Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Highway And Merrill Ranch Parkway 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family (New) 2,039 Sqft
| |||||
|
| |||||||
| |||||||
| 7007 W Cinnabar Ave Peoria, Arizona 85345 Near 71st Ave And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1,754 Sqft
| |||||
|
| |||||||
| |||||||
| 55 N 95th St Mesa, Arizona 85207 Near 95th St And Main St 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 1,515 Sqft
| |||||
|
| |||||||
| |||||||
| 12008 W Levi Dr Avondale, Arizona 85323 Near Broadway And Alamar Parkway 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,025 Sqft
| |||||
|
| |||||||
| |||||||
| 8961 W San Juan Ave Glendale, Arizona 85305 Near Cardinals Way And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,166 Sqft
| |||||
|
| |||||||
| |||||||
| 4406 S 109th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,075 Sqft
| |||||
|
| |||||||
| |||||||
| 39960 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,687 Sqft
| |||||
|
| |||||||
| |||||||
| 19951 W Monterey Way Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,274 Sqft
| |||||
|
| |||||||
| |||||||
| 11461 E Unity Ave Mesa, Arizona 85212 Near South Mountain Rd And Williams Field Rd 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,494 Sqft
| |||||
|
| |||||||
| |||||||
| 11014 W Tonto St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 4 Bedrooms 2 Baths | Property Details Request Information $459,995 Single Family (New) 1,730 Sqft
| |||||
|
| |||||||
| |||||||
| 8101 N Central Ave #10 Phoenix, Arizona 85020 Strawberry Hill Village And Racquet Club Phoenix Near Central And Northern 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Townhouse 1,649 Sqft
| |||||
|
| |||||||
| |||||||
| 00003 E Morning Vista Ln Wittmann, Arizona 85361
Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft
| |||||
|
| |||||||
| |||||||
| 1730 W Taro Ln Phoenix, Arizona 85027 Near 19th Ave And Wescott Dr 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family 1,591 Sqft
| |||||
|
| |||||||
| |||||||
| 8213 W Pontiac Dr Peoria, Arizona 85382 Near 83rd Ave And Beardsley 4 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family 1,685 Sqft
| |||||
|
| |||||||
| |||||||
| 8522 W Mclellan Rd Glendale, Arizona 85305 Near Maryland And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,776 Sqft
| |||||
|
| |||||||
| |||||||
| 1861 E Gleneagle Dr Chandler, Arizona 85249 Near Riggs And Championship 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,467 Sqft
| |||||
|
| |||||||
| |||||||
| 2429 W Running Deer Tr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix
3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,522 Sqft
| |||||
|
| |||||||
| |||||||
| 20100 N 78th Pl #1211 Scottsdale, Arizona 85255 Near Hayden Rd And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1,116 Sqft
| |||||
|
| |||||||
| |||||||
| 1131 W 10th St Tempe, Arizona 85281 Near W University Dr And S Hardy Dr 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,395 Sqft
| |||||
|
| |||||||
| |||||||
| 8021 W Gibson Ln Phoenix, Arizona 85043 Near Interstate 10 And 83 Av 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,552 Sqft
| |||||
|
| |||||||
| |||||||
| 7414 W Windrose Dr Peoria, Arizona 85381 Near 75th Ave And Sweet Water 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,210 Sqft
| |||||
|
| |||||||
| |||||||
| 908 W Jerome Cir Mesa, Arizona 85210 Near Alma School And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,515 Sqft
| |||||
|
| |||||||
| |||||||
| 6332 W Irma Ln Glendale, Arizona 85308
3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,435 Sqft
| |||||
|
| |||||||
| |||||||
| 7554 W Forest Grove Ave Phoenix, Arizona 85043 Near 75th Ave Lower Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,046 Sqft
| |||||
|
| |||||||
| |||||||
| 1015 E Becker Ln Phoenix, Arizona 85020 Near Peoria Ave And 12th St 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1,384 Sqft
| |||||
|
| |||||||
| |||||||
| 19151 W Adams St Buckeye, Arizona 85326 Near Jackrabbit Trail And Vista De Montana Parkway 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,365 Sqft
| |||||
|
| |||||||
| |||||||
| 16800 E El Lago Blvd #2081 Fountain Hills, Arizona 85268 Village At Towne Center Fountain Hills Near El Lago And Saguaro Blvd 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Apartment Style 1,348 Sqft
| |||||
|
| |||||||
| |||||||
| 22628 S 214th Way Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,508 Sqft
| |||||
|
| |||||||
| |||||||
| 4505 E Del Rio St Gilbert, Arizona 85295 Near Power And Ray 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,299 Sqft
| |||||
|
| |||||||
| |||||||
| 18873 N 77th Ave Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near 75th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,283 Sqft
| |||||
|
| |||||||
| |||||||
| 18318 W Cheryl Dr Waddell, Arizona 85355 Near Peoria And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,403 Sqft
| |||||
|
| |||||||
| |||||||
| 205 N 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,705 Sqft
| |||||
|
| |||||||
| |||||||
| 3143 E Peach Tree Dr Chandler, Arizona 85249 Near Gilbert And Riggs 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,516 Sqft
| |||||
|
| |||||||
| |||||||
| 139 N Carter Ranch Rd Coolidge, Arizona 85128 Replat of Carter Ranch Coolidge
5 Bedrooms 4 Baths | Property Details Request Information $460,000 Single Family 3,600 Sqft
| |||||
|
| |||||||
| |||||||
| 3608 N 104th Ave Avondale, Arizona 85392 Near 99th Ave And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,426 Sqft
| |||||
|
| |||||||
| |||||||
| 19747 N Lone Cactus Dr Surprise, Arizona 85374 Sun City Grand Cholla Ridge Surprise Near Reems And Grand Avenue 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,870 Sqft
| |||||
|
| |||||||
| |||||||
| 4080 S 179th Dr Goodyear, Arizona 85338 Near Lower Buckeye Rd And Citrus Rd 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family (New) 1,734 Sqft
| |||||
|
| |||||||
| |||||||
| 5900 E Hickory Ct Hereford, Arizona 85615 Three Canyons Ranch Vista Del Oro Hereford Near Palisades Drive 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,389 Sqft
| |||||
|
| |||||||
| |||||||
| 6702 E Rhodes St Mesa, Arizona 85215 Near 202 And Power Rd 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 1,702 Sqft
| |||||
|
| |||||||
|
| |||||||
| Home Page | Home Search |