| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 5515 W Willow Ridge Dr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1,402 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5723 W Lodge Dr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1,402 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5538 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5525 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,579 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5529 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $406,990 Single Family (New) 1,579 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5607 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5524 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) 1,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5521 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $412,990 Single Family (New) 1,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5615 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5627 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $421,990 Single Family (New) 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5526 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1,779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5519 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $425,990 Single Family (New) 1,779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5612 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5532 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5527 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5530 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $457,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5546 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5522 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $461,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5523 W Willow Ridge Dr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 5 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5531 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,289 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5545 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 5 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5520 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $482,990 Single Family (New) 2,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5517 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $482,990 Single Family (New) 2,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5810 W Sunrise Dr Laveen, Arizona 85339 
 5 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family (New) 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5527 W Willow Ridge Dr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 5 Bedrooms 5 Baths | Property Details Request Information $489,990 Single Family (New) 3,131 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10223 S 55th Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 4 Bedrooms 4 Baths | Property Details Request Information $529,990 Single Family (New) 3,020 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |