| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 946 S 72nd St Mesa, Arizona 85208 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,780 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1007 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,667 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11334 E Monte Ave Mesa, Arizona 85209 Near S Signal Butte Rd And E Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,381 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2529 E Garnet Ave Mesa, Arizona 85204 Near Gilbert And Southern 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,674 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1836 N Stapley Dr #30 Mesa, Arizona 85203 Near Stapley Dr And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 1,906 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2509 E Billings St Mesa, Arizona 85213 Near E University Dr 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,570 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10665 E Emerald Ave Mesa, Arizona 85208
3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,517 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1351 W 1st St Mesa, Arizona 85201 Near Alma School And Main 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,678 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1141 E Emerald Ave Mesa, Arizona 85204 Near Stapley And Southern 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,790 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 737 S 111th St Mesa, Arizona 85208 Near Signal Butte And Southern 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,433 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2156 S Compton Mesa, Arizona 85209 Suncrest At Augusta Ranch Mesa
3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,704 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7520 E Flower Ave Mesa, Arizona 85208 Near Sossaman Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,709 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7744 E Pueblo Ave Mesa, Arizona 85208 Near Southern And Sossaman 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,471 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 55 N 95th St Mesa, Arizona 85207 Near 95th St And Main St 4 Bedrooms 3 Baths | Property Details Request Information $435,800 Single Family 1,515 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7903 E Medina Ave Mesa, Arizona 85209 Near Baseline And Farnsworth And Guadalupe And Farnswor 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,761 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2628 S Dandelion Mesa, Arizona 85209 Near Natal And Dandelion 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,699 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4907 S Tune Mesa, Arizona 85212 Near Ellsworth Rd And Ray Rd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,629 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2308 S Bernard Mesa, Arizona 85209 Near Ellsworth Rd And Guadalupe Rd 2 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 1,655 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2129 N Middlecoff Dr Mesa, Arizona 85215 Near 56th Street (east Of Higley Rd) And Mckellips Rd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,599 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 612 Leisure World Mesa, Arizona 85206 Leisure World Golden Hills Mesa Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,819 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2225 S Bernard Mesa, Arizona 85209 Near Baseline And Elsworth 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,798 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1836 N Stapley Dr #105 Mesa, Arizona 85203 Near Mckellips Stapley Dr 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,085 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2945 S Willow Wood Mesa, Arizona 85212 Near Baseline And Signal Butte Rd 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,787 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3425 N Silverado St Mesa, Arizona 85215 Near 202 Freeway And Power Rd 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 1,702 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8114 E 4th Ave Mesa, Arizona 85208 Near Hawes Rd And Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 1,796 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4543 E Farmdale Cir Mesa, Arizona 85206 Near Greenfield And Southern 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,920 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 915 W Inglewood St Mesa, Arizona 85201 Near Alma School Rd And Mcclellan Rd 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,296 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2102 S Silkwood Mesa, Arizona 85209 Near S Signal Butte Rd And E Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,385 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3010 S Yucca Mesa, Arizona 85202 Near Guadalupe Rd And Dobson Rd 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,232 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 908 N Lesueur Cir Mesa, Arizona 85203 Near Mesa Dr And Brown Rd 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,565 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2903 E Pueblo Ave Mesa, Arizona 85204 Near Lindsay And Southern 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,190 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3707 E Glade Ave Mesa, Arizona 85206 Near S Val Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $442,000 Single Family 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 118 S Forest Mesa, Arizona 85204 Near S Gilbert Rd 4 Bedrooms 2 Baths | Property Details Request Information $442,000 Single Family 1,537 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2438 S Zinnia Cir Mesa, Arizona 85209 Near Baseline And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1,885 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1118 S Daley Mesa, Arizona 85204
3 Bedrooms 2 Baths | Property Details Request Information $444,250 Single Family 1,354 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 239 N 85th St Mesa, Arizona 85207 Near Loop 202 And University Drive 4 Bedrooms 4 Baths | Property Details Request Information $444,900 Single Family 1,960 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1101 Leisure World Mesa, Arizona 85206 Near Pwer And Southern 3 Bedrooms 3 Baths | Property Details Request Information $444,900 Single Family 1,978 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6316 E Quartz St Mesa, Arizona 85215 Near Recker And 202 East Area 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,479 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8328 E Neville Ave Mesa, Arizona 85209 Near Guadalupe And Farnsworth 2 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1,988 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3409 E Dolphin Ave Mesa, Arizona 85204 Near Val Vista Dr And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,602 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |