Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 2064 S Farnsworth Dr #43 Mesa, Arizona 85209 Near Sossaman And Baseline Rd 2 Bedrooms 1 Bath | Property Details Request Information $229,900 Townhouse 1,004 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7954 E Madero Ave Mesa, Arizona 85209 Near Sossoman And Baselineand Baseline 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,265 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7820 E Meseto Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1,232 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7807 E Medina Ave Mesa, Arizona 85209 Near Guadalupe Rd And Sossaman Rd 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,185 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8135 E Lindner Ave Mesa, Arizona 85209 Near Sossaman And Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,895 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2202 S Primrose Mesa, Arizona 85209 Near Az 202 And E Guadalupe Rd 2 Bedrooms 2 Baths | Property Details Request Information $346,000 Single Family 1,265 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8343 E Lomita Ave Mesa, Arizona 85209 Near Sossman Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,705 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7708 E Navarro Ave Mesa, Arizona 85209 Near Baseline And Sossaman 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,331 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8030 E Madero Ave Mesa, Arizona 85209 Near Guadalupe And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1,526 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8318 E Kiowa Ave Mesa, Arizona 85209 Near Baseline And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,726 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7912 E Nopal Ave Mesa, Arizona 85209 Near Baseline And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,608 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8249 E Milagro Ave Mesa, Arizona 85209 Near Sossaman And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,396 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8304 E Lomita Ave Mesa, Arizona 85209 Near Sossaman And Basline Road 2 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,407 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8260 E Lobo Ave Mesa, Arizona 85209 Near Hawes And Guadalupe 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,656 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8337 E Milagro Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,670 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7964 E Neville Ave Mesa, Arizona 85209 Near Baseline And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,656 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8252 E Nopal Ave Mesa, Arizona 85209 Near Sossaman And Guadalupe 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,696 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8225 E Monte Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $404,990 Single Family 2,030 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8141 E Neville Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,330 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2438 S Lavender Mesa, Arizona 85209 Near Az 202 And Guadalupe Rd 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,526 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2723 S Zinnia Mesa, Arizona 85209 Near Guadalupe And Sossaman 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,826 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8218 E Madero Ave Mesa, Arizona 85209 Near Baseline And Farnsworth 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,968 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7937 E Monte Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2,027 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2552 S Peonie Cir Mesa, Arizona 85209 Near Sossman Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2,007 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8111 E Medina Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,820 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8028 E Milagro Ave Mesa, Arizona 85209 Near Santa Fe Fwy E Guadalupe Rd 2 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,715 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7822 E Madero Ave Mesa, Arizona 85209 Near Guadalupe And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,949 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7949 E Nopal Ave Mesa, Arizona 85209 Near Sossaman Guadalupe 2 Bedrooms 3 Baths | Property Details Request Information $489,400 Single Family 2,139 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8255 E Navarro Ave Mesa, Arizona 85209 Near Hwy 202 And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 2,084 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7832 E Monte Ave Mesa, Arizona 85209 Near Sossman Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,129 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7932 E Nido Ave Mesa, Arizona 85209 Near Sossoman And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 1,983 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8154 E Meseto Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2,128 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7722 E Nopal Ave Mesa, Arizona 85209 Near Sossaman And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 2,347 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2256 S Primrose Mesa, Arizona 85209 Near Baseline And Farnsworth 2 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1,946 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 7829 E Lakeview Ave Mesa, Arizona 85209 Near Sossman Baseline Rd 2 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 1,860 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8048 E Medina Ave Mesa, Arizona 85209 Near Sossaman And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $589,500 Single Family 1,885 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8146 E Medina Ave Mesa, Arizona 85209 Near Sossaman And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,304 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2634 S Daisy Mesa, Arizona 85209 Near Baseline And Farnsworth 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,141 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2613 S Acanthus Mesa, Arizona 85209 Near Sossaman And Baseline: 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2,128 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |