Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 547 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1,199 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 660 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,304 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2385 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1,760 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 704 Leisure World Mesa, Arizona 85206
2 Bedrooms 2 Baths | Property Details Request Information $304,900 Patio Home 1,270 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 934 Leisure World Mesa, Arizona 85206 Near Power Road Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,331 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2222 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,373 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 439 Leisure World Mesa, Arizona 85206 Near Power And Southern 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,258 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 568 Leisure World Mesa, Arizona 85206 Near Power And Southern 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,331 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 668 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Patio Home 1,614 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 670 Leisure World Mesa, Arizona 85206 Near Southern And Power 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1,304 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 926 Leisure World Mesa, Arizona 85206 Near Broadway And Southern 2 Bedrooms 2 Baths | Property Details Request Information $369,800 Single Family 1,475 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1831 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,135 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1242 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,478 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1302 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,739 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2359 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,976 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1680 Leisure World Mesa, Arizona 85206 Near Between Broadway And Southern On Power Road 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,686 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1682 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,882 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2486 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern Ave And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,861 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1258 Leisure World Blvd Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,882 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1462 Leisure World Mesa, Arizona 85206 Near Power Road And Southern Avenue 3 Bedrooms 2 Baths | Property Details Request Information $399,899 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1307 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,524 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2146 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2008 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 899 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,892 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1325 Leisure World Mesa, Arizona 85206 Near Southern Ave And Power Rd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2,000 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1322 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,723 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1720 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 2,156 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2763 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2,134 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2715 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $442,000 Single Family 2,058 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1872 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $444,900 Single Family 1,807 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1746 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $444,900 Single Family 2,233 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1554 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,732 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1279 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,988 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2069 Leisure World Mesa, Arizona 85206 Near Higley Rd And E Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,760 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 740 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2,133 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2232 Leisure World Mesa, Arizona 85206 Near Power And Southen 3 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2,046 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1162 Leisure World Mesa, Arizona 85206 Near Power Rd Between Southern And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,900 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 851 Leisure World Mesa, Arizona 85206 Near Power And Southern 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 2,258 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1208 Leisure World Mesa, Arizona 85206 Near Power And Southern 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,644 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1229 Leisure World Mesa, Arizona 85206 Near Power Road Between Southern And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 2,011 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |