Home Page | Home Search |
| |||||||||||
19400 N Westbrook Pkwy #140 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 1 Bedroom 1 Bath | Property Details Request Information $209,900 Apartment Style 839 Sqft | ||||||||||
| |||||||||||
9250 W Morrow Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $312,000 Townhouse 1,001 Sqft | ||||||||||
| |||||||||||
18728 N 92nd Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Patio Home 909 Sqft | ||||||||||
| |||||||||||
9508 W Mcrae Way Peoria, Arizona 85382 Lakeside Terrace At Westbrook Village Peoria Near Westbrook Parkway And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Townhouse 1,202 Sqft | ||||||||||
| |||||||||||
8740 W Bluefield Ave Peoria, Arizona 85382
Near 87th Ave Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,086 Sqft | ||||||||||
| |||||||||||
8809 W Meadow Dr Peoria, Arizona 85382 Near 87th Av And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Gemini Twin 1,182 Sqft | ||||||||||
| |||||||||||
10672 W Ross Ave Peoria, Arizona 85382 Near W Beardsley Rd And N 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
9819 W Taro Ln Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Patio Home 1,202 Sqft | ||||||||||
| |||||||||||
10636 W Ross Ave Peoria, Arizona 85382 Near 107th Ave And Rose Garden Ln 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
19113 N 98th Dr Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,500 Patio Home 1,348 Sqft | ||||||||||
| |||||||||||
6805 W Aire Libre Ave Peoria, Arizona 85382 Near N 67th Ave And W Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,053 Sqft | ||||||||||
| |||||||||||
10376 W Pontiac Dr Peoria, Arizona 85382 Greystone Heritage At Ventana Lakes Peoria Near Beardsley And 104th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1,197 Sqft | ||||||||||
| |||||||||||
20637 N 102nd Ln Peoria, Arizona 85382 Near Rose Garden And 102nd Ln 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,253 Sqft | ||||||||||
| |||||||||||
19104 N 97th Ln Peoria, Arizona 85382 Edgewater Park At Westbrook Village Peoria Near 91st Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Patio Home 1,291 Sqft | ||||||||||
| |||||||||||
18650 N 91st Ave #1101 Peoria, Arizona 85382 Near W Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $361,000 Townhouse 1,356 Sqft | ||||||||||
| |||||||||||
9126 W Wescott Dr Peoria, Arizona 85382 Cambridge Crossing At Westbrook Village Ut Peoria Near 91st Ave W Union Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,457 Sqft | ||||||||||
| |||||||||||
19400 N Westbrook Pkwy #340 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near Westbrook Village And Union Hills Or 91st Ave 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Apartment Style 1,892 Sqft | ||||||||||
| |||||||||||
9427 W Mcrae Way Peoria, Arizona 85382 Lakeside Terrace At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $372,900 Townhouse 1,291 Sqft | ||||||||||
| |||||||||||
20680 N 106th Ln Peoria, Arizona 85382 Near N 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,336 Sqft | ||||||||||
| |||||||||||
19823 N 92nd Ave Peoria, Arizona 85382 Westbrook Villagehighland Hills Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
19424 N 84th Ave Peoria, Arizona 85382 Near 83rd Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Patio Home 1,498 Sqft | ||||||||||
| |||||||||||
9115 W Menadota Dr Peoria, Arizona 85382 Village Terrace At Westbrook Village Peoria Near Beardsley Rd 91st Ave 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,439 Sqft | ||||||||||
| |||||||||||
19830 N 90th Ln Peoria, Arizona 85382 Near 91 St Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family 1,351 Sqft | ||||||||||
| |||||||||||
9814 W Menadota Dr Peoria, Arizona 85382 Quail Ridge At Westbrook Village Peoria Near 91st Ave And Beardsley 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,880 Sqft | ||||||||||
| |||||||||||
8035 W Beck Ln Peoria, Arizona 85382 Near 75th Avenue And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Patio Home 1,353 Sqft | ||||||||||
| |||||||||||
18903 N 97th Ln Peoria, Arizona 85382 Near Union Hills Dr And Westrbrook Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
9712 W Oraibi Dr Peoria, Arizona 85382 Near Westbrook Parkway And Edgewater Road 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Patio Home 1,402 Sqft | ||||||||||
| |||||||||||
9705 W Rimrock Dr Peoria, Arizona 85382 Oakbrook At Westbrook Village Peoria Near Union Hills And Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Patio Home 1,202 Sqft | ||||||||||
| |||||||||||
8134 W Beck Ln Peoria, Arizona 85382 Near Greenway And 75 Av 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Apartment Style 1,625 Sqft | ||||||||||
| |||||||||||
19400 N Westbrook Pkwy #323 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near 91st Ave And W Union Hills 2 Bedrooms 3 Baths | Property Details Request Information $399,000 Apartment Style 1,892 Sqft | ||||||||||
| |||||||||||
9016 W Sierra Pinta Dr Peoria, Arizona 85382 Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
8847 W Villa Rita Dr Peoria, Arizona 85382 Near 89th Ave And Union Hills Rd 3 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
19830 N 91st Ln Peoria, Arizona 85382 Village Terrace At Westbrook Village Peoria Near 91st Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,351 Sqft | ||||||||||
| |||||||||||
8973 W Tierra Buena Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
20520 N 93rd Ln Peoria, Arizona 85382 Near Lake Pleasant Valley Pkwy 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,110 Sqft | ||||||||||
| |||||||||||
10390 W Yukon Dr Peoria, Arizona 85382 Near Beardsley Rd And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,548 Sqft | ||||||||||
| |||||||||||
8640 W Lockland Ct Peoria, Arizona 85382
Near 87th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
9408 W Taro Ln Peoria, Arizona 85382 Fairway Springs At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,743 Sqft | ||||||||||
| |||||||||||
8517 W Rosemonte Dr Peoria, Arizona 85382 Near 83rd Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
18350 N 87th Ln Peoria, Arizona 85382 Near 87th Ave And Union Hills 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,459 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |