Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 19124 N 95th Ave Peoria, Arizona 85382 Near Union Hills And Westbrook Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,596 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9619 W Rosemonte Dr Peoria, Arizona 85382 Near 99th And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1,653 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8755 W Kimberly Way Peoria, Arizona 85382 Near Union Hills Drive And Country Club Parkway 2 Bedrooms 3 Baths | Property Details Request Information $479,900 Single Family 2,307 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9425 W Taro Ln Peoria, Arizona 85382 Near 91st Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,859 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9615 W Taro Ln Peoria, Arizona 85382 Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,653 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9227 W Oraibi Dr Peoria, Arizona 85382 Near 9st Ave And Union Hills 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,260 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |