| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 8434 E Laurel St Mesa, Arizona 85207 Stonegate At Mountain Bridge Mesa Near Mckellips And Hawes 5 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 4,181 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1148 N 106th Pl Mesa, Arizona 85207 
 Near Signal Butte Rd And Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 3,024 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1842 N 98th Pl Mesa, Arizona 85207 Near Ellsworth And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 3,015 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6952 E Trailridge Cir Mesa, Arizona 85207 Near Power And Thomas 4 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 3,433 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8155 E Jaeger St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,179,000 Single Family (New) 3,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7828 E Riverdale Cir Mesa, Arizona 85207 Rock Canyon At Las Sendas Mesa Near Power And Mcdowell Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,185,000 Single Family 3,458 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8121 E June St Mesa, Arizona 85207 Near Mckellips And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $1,187,970 Single Family (New) 2,409 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3430 N Mountain Ridge #11 Mesa, Arizona 85207 Near Mcdowell Road And Ridgecrest 4 Bedrooms 3 Baths | Property Details Request Information $1,188,000 Single Family 3,655 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11442 E Minton St Mesa, Arizona 85207 Near Mckellips Blvd And Meridian Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 2,518 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6915 E Upper Trail Cir Mesa, Arizona 85207 Near Power And Thomas Eagle Crest 4 Bedrooms 3 Baths | Property Details Request Information $1,230,000 Single Family 2,831 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2319 N Trowbridge St Mesa, Arizona 85207 Near Hawes And Mckellips 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family 3,204 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2823 N 90th St Mesa, Arizona 85207 Near N 90th St And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,336 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2266 N Trowbridge St Mesa, Arizona 85207 Summit At Mountain Bridge Mesa Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family 3,505 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3864 N Stone Point Cir Mesa, Arizona 85207 Near Power Rd Mcdowell 5 Bedrooms 5 Baths | Property Details Request Information $1,269,000 Single Family 4,359 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11529 E Minton St Mesa, Arizona 85207 Near Brown And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2255 N Hillridge Mesa, Arizona 85207 Near Hawes Road And Hermosa Vista 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 4,403 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3222 N 80th Pl Mesa, Arizona 85207 
 Near Power Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $1,380,000 Single Family 2,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8057 E Jasmine St Mesa, Arizona 85207 Near Mckellips Road And Hawes Road 4 Bedrooms 5 Baths | Property Details Request Information $1,395,000 Single Family (New) 3,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8127 E June St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,397,970 Single Family (New) 3,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6953 E Trailridge Cir Mesa, Arizona 85207 Sonoran Hills Estates At Las Sendas Mesa Near Power And Thomas 5 Bedrooms 3 Baths | Property Details Request Information $1,420,000 Single Family 3,530 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2341 N 87th Pl Mesa, Arizona 85207 Reserve At Mountain Bridge Mesa Near 202 And Mckellips 5 Bedrooms 6 Baths | Property Details Request Information $1,475,000 Single Family 4,555 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1916 N 95th Pl Mesa, Arizona 85207 
 Near Mckellips And Ellsworth 7 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family 4,831 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3145 N 76th Way Mesa, Arizona 85207 Near N Sossaman And E Mcdowell Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,599,999 Single Family 4,395 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2225 N 83rd Cir Mesa, Arizona 85207 Near Power Rd And Mckellips 6 Bedrooms 5 Baths | Property Details Request Information $1,650,000 Single Family 4,554 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8323 E Regina Cir Mesa, Arizona 85207 
 Near Hawes Rd And Regina Cir 5 Bedrooms 5 Baths | Property Details Request Information $1,725,000 Single Family (New) 3,661 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3231 N Ladera Cir Mesa, Arizona 85207 Rock Canyon At Las Sendas Mesa Near Mcdowell And Ridgecrest 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 4,558 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3821 N Rowen Cir Mesa, Arizona 85207 Near Power And Thomas (eagle Crest) 5 Bedrooms 6 Baths | Property Details Request Information $1,800,000 Single Family 5,148 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2341 N Steele Cir Mesa, Arizona 85207 Riviera At Mountain Bridge Mesa Near Ellsworth And Mckellips 4 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 4,696 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8965 E Rosedale Cir Mesa, Arizona 85207 Near Hawes And Mcdowell 4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 4,505 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8415 E Regina Cir Mesa, Arizona 85207 Granite Mountain At Las Sendas Mesa Near Hawes And Range Rider 3 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family (New) 3,850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9534 E Julep Cir Mesa, Arizona 85207 
 Near Ellsworth And Mckellips 5 Bedrooms 7 Baths | Property Details Request Information $2,195,000 Single Family (New) 5,436 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7344 E Forest Trail Cir Mesa, Arizona 85207 Eagle Canyon At Las Sendas Mesa Near Power Mcdowell 4 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 4,300 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8131 E Palm Ln Mesa, Arizona 85207 
 Near Hawes And Mcdowell 6 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family (New) 4,253 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3963 N Pinnacle Hills Cir Mesa, Arizona 85207 Pinnacle Hills At Las Sendas Mesa Near Power And Thomas (eagle Crest) 5 Bedrooms 4 Baths | Property Details Request Information $2,275,000 Single Family 4,966 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3228 N 89th Pl Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 4 Baths | Property Details Request Information $2,499,000 Single Family 4,168 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7426 E Forest Trail Cir Mesa, Arizona 85207 Eagle Canyon At Las Sendas Mesa Near Power Thomas 4 Bedrooms 6 Baths | Property Details Request Information $2,500,000 Single Family (New) 3,948 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3711 N Hawes Rd Mesa, Arizona 85207 Mountain Estates At Las Sendas Mesa Near Hawes And Mcdowell 5 Bedrooms 6 Baths | Property Details Request Information $2,990,000 Single Family 7,371 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8535 E Regina Cir Mesa, Arizona 85207 Granite Mountain At Las Sendas Mesa Near Mcdowell Road And Hawes Road 5 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 6,100 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3655 N Hawes Rd Mesa, Arizona 85207 Mountain Estates At Las Sendas Mesa Near Hawes And Mcdowell 6 Bedrooms 7 Baths | Property Details Request Information $3,500,000 Single Family (New) 4,814 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3648 N Sky Point Cir Mesa, Arizona 85207 Mountain Estates At Las Sendas Mesa 
 5 Bedrooms 5 Baths | Property Details Request Information $3,825,000 Single Family (New) 5,451 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |