| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3821 N Red Sky Cir Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,749 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7242 E Jasmine St Mesa, Arizona 85207 Near Mckellips And Power 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,801 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9747 E Greenway St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,249 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7530 E Oasis Cir Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 2,451 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8331 E Ingram St Mesa, Arizona 85207 Montebella At Mountain Bridge Mesa Near Mckellips Road And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,987 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10633 E El Paso Cir Mesa, Arizona 85207 Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family 2,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8732 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $744,500 Single Family 2,270 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2052 N Red Cliff Mesa, Arizona 85207 Sanctuary At Mountain Bridge Mesa Near Hawes And Upper Canyon Drive 2 Bedrooms 3 Baths | Property Details Request Information $747,000 Single Family 1,898 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10745 E Evergreen St Mesa, Arizona 85207 Near Brown And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $760,000 Single Family 2,939 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8133 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $769,900 Single Family (New) 2,279 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7803 E Red Hawk Cir Mesa, Arizona 85207 Near Power And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $770,000 Single Family 2,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8026 E June Cir Mesa, Arizona 85207 Near L202 And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family (New) 2,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7445 E Eagle Crest Dr #1011 Mesa, Arizona 85207 Near Power Rd And Eagle Crest Dr 3 Bedrooms 4 Baths | Property Details Request Information $790,000 Townhouse 2,636 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9832 E Glencove St Mesa, Arizona 85207 Near Brown And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $799,975 Single Family 2,977 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3060 N Ridgecrest  #79 Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $809,000 Single Family 2,736 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1652 N Atwood Cir Mesa, Arizona 85207 Corte Bella At Mountain Bridge Mesa Near Mckellips And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8708 E Jacaranda St Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Ellsworth Rd And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8139 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $848,812 Single Family (New) 2,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9854 E El Paso St Mesa, Arizona 85207 
 Near Crismon And Brown 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,494 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3505 N Boulder Canyon St Mesa, Arizona 85207 Mountain Village At Las Sendas Mesa Near Power Road And Thomas Eagle Crest 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9840 E Jaeger St Mesa, Arizona 85207 Near 202 Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,657 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1511 N 104th St Mesa, Arizona 85207 
 Near Crismon And Brown 4 Bedrooms 3 Baths | Property Details Request Information $884,999 Single Family 3,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7552 E Hermosa Vista Dr Mesa, Arizona 85207 
 Near 202 And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 2,911 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6963 E Grandview St Mesa, Arizona 85207 Near 70th St Brown Rd 6 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 3,372 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1851 N Woodruff St Mesa, Arizona 85207 Escalante At Mountain Bridge Mesa Near Hawes And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 2,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8543 E Princess Cir Mesa, Arizona 85207 Near Loop 202 And Brown Rd 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 3,586 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10616 E Hillview St Mesa, Arizona 85207 
 Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,846 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2119 N Bridlewood Mesa, Arizona 85207 Estates At Desert Shadows Mesa Near Mckellips And Power 5 Bedrooms 4 Baths | Property Details Request Information $924,900 Single Family 4,057 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8518 E Lockwood St Mesa, Arizona 85207 Near Hawes Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 2,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9603 E Mckellips Rd Mesa, Arizona 85207 
 Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9601 E Mckellips Rd Mesa, Arizona 85207 
 Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3663 N Paseo Del Sol St Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $949,900 Single Family 2,731 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1915 N Lynch Mesa, Arizona 85207 Near Hawes And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $952,000 Single Family 2,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1806 N Waverly Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips Rd And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,321 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3123 N 76th Way Mesa, Arizona 85207 
 Near Power Road And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 3,131 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10055 E June Cir Mesa, Arizona 85207 
 Near E Brown Rd And N Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,865 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10353 E Iris Rd Mesa, Arizona 85207 
 Near Crismon And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,326 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9813 E Inglewood Cir Mesa, Arizona 85207 Near Mckellips Road And Crismon Road 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 4,185 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8133 E June St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,059,900 Single Family (New) 3,177 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8320 E Quill St Mesa, Arizona 85207 
 Near Mcdowell And Hawes 5 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,887 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |