Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 10610 S 48th St #1080 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near 48th St And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Apartment Style 965 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10610 S 48th St #1049 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near 48th St And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 965 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10610 S 48th St #1076 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near 48th St And Elliot Rd 2 Bedrooms 2 Baths | Property Details Request Information $284,900 Apartment Style 960 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10610 S 48th St #1086 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near Elliot And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 965 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 10610 S 48th St #1082 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near 48th St And Elliott 2 Bedrooms 2 Baths | Property Details Request Information $299,995 Apartment Style 965 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5216 E Half Moon Dr Phoenix, Arizona 85044 Near Warner And 51st Street 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,084 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4813 E Euclid Ave #3 Phoenix, Arizona 85044 Near Elliott And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Townhouse 1,060 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8833 S 48 St #2 Phoenix, Arizona 85044 Near Ellott And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $315,000 Townhouse 1,015 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8611 S 48th St #3 Phoenix, Arizona 85044 Near E Guadalupe Rd And S Pointe Pkwy E 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Townhouse 1,060 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4814 E Ahwatukee Dr Phoenix, Arizona 85044 Near Warner And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family 1,036 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4042 E Knox Rd Phoenix, Arizona 85044 Near 48th And Knox 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,450 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11609 S Jokake St Phoenix, Arizona 85044 Near Elliot And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $329,000 Gemini Twin 1,119 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5002 E Hazel Dr #2 Phoenix, Arizona 85044 Near 48th St And Guadalupe 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1,015 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 8639 S 48th St #3 Phoenix, Arizona 85044 Near Elliott And 48th 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Townhouse 1,060 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4814 E Sioux Ct Phoenix, Arizona 85044 Near 48th St And Warner Rd 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,263 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5016 E Siesta Dr #3 Phoenix, Arizona 85044
2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse 1,050 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11458 S Bannock St Phoenix, Arizona 85044 Near Warner And 48th Street 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,272 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13028 S 45th St Phoenix, Arizona 85044 Near 48th And Warner 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,166 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4418 E Cheyenne Dr Phoenix, Arizona 85044 Near Elliot And 48th St 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,381 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3939 E Cassia Way #1002 Phoenix, Arizona 85044 Terraces At Mountain Park Ranch Phoenix Near 40th St And Ray Rd 3 Bedrooms 3 Baths | Property Details Request Information $379,900 Townhouse 1,468 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5211 E Coronado Cir Phoenix, Arizona 85044 Near 51st And Warner 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1,430 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4341 E Bannock St Phoenix, Arizona 85044 Near 48th St And Warner Rd 2 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1,286 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11456 S Pawnee Cir Phoenix, Arizona 85044 Near 48th Street Elliot Road 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,406 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11609 S Maze Ct Phoenix, Arizona 85044 Near 51st St And Elliot Rd 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Townhouse 1,340 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4732 E Pawnee Cir Phoenix, Arizona 85044 Near 48th Street And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,726 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5045 E Shomi St Phoenix, Arizona 85044
3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,381 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13032 S 46th Pl Phoenix, Arizona 85044 Near 48 St And Knox 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,459 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4045 E Jicarilla St Phoenix, Arizona 85044 Near E Elliot Rd And S 48th St 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,915 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4210 E Agave Rd Phoenix, Arizona 85044 Near Ray Rd And 42nd St 2 Bedrooms 3 Baths | Property Details Request Information $415,000 Townhouse 1,652 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12007 S Crow Ct Phoenix, Arizona 85044 Near 48th St And Warner 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,439 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4038 E Hano St Phoenix, Arizona 85044 Near E Elliot Rd And S 51st St 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,392 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12832 S 41st St Phoenix, Arizona 85044 Near 48t St And Knox 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,508 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11638 S Half Moon Dr Phoenix, Arizona 85044 Near 48th St And Warner Road 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4242 E Sacaton St Phoenix, Arizona 85044 Near 48th Street And Elliot 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,986 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4220 E Zia St Phoenix, Arizona 85044 Near Warner And 48th Street 3 Bedrooms 2 Baths | Property Details Request Information $436,000 Single Family 1,986 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4221 E Sandia St Phoenix, Arizona 85044 Near Warner And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $437,500 Single Family 1,287 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4309 E Yawepe St Phoenix, Arizona 85044 Near 48th St And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12833 S Kosh St Phoenix, Arizona 85044 Near I 10 And Warner Rd 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,634 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5112 E Tamblo Dr Phoenix, Arizona 85044 Near 51st St And Warner 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,695 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15059 S 43rd Pl Phoenix, Arizona 85044 Near Chandler Blvd And 44th Street 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,674 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |