Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 5216 E Half Moon Dr Phoenix, Arizona 85044 Near Warner And 51st Street 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,084 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11609 S Jokake St Phoenix, Arizona 85044 Near Elliot And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $314,000 Gemini Twin 1,119 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11623 S Ki Rd Phoenix, Arizona 85044 Near 51st And Elliot 2 Bedrooms 1 Bath | Property Details Request Information $323,000 Single Family 919 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4814 E Ahwatukee Dr Phoenix, Arizona 85044 Near Warner And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $325,000 Single Family 1,036 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4042 E Knox Rd Phoenix, Arizona 85044 Near 48th And Knox 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,450 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4814 E Sioux Ct Phoenix, Arizona 85044 Near 48th St And Warner Rd 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,263 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11458 S Bannock St Phoenix, Arizona 85044 Near Warner And 48th Street 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,272 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4050 E Yowy St Phoenix, Arizona 85044 Near Elliot And 48th Street 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,272 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13028 S 45th St Phoenix, Arizona 85044 Near 48th And Warner 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,166 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4798 E Kiva St Phoenix, Arizona 85044 Near 48th Street And Warner Road 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Patio Home 1,340 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5211 E Coronado Cir Phoenix, Arizona 85044 Near 51st And Warner 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1,430 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4341 E Bannock St Phoenix, Arizona 85044 Near 48th St And Warner Rd 2 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 1,286 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11456 S Pawnee Cir Phoenix, Arizona 85044 Near 48th Street Elliot Road 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,406 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4115 E Yowy St Phoenix, Arizona 85044 Near 48th St And Elliot S Warner Elliot Loop 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,272 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12832 S 41st St Phoenix, Arizona 85044 Near 48t St And Knox 3 Bedrooms 2 Baths | Property Details Request Information $397,500 Single Family 1,508 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5045 E Shomi St Phoenix, Arizona 85044
3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,381 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4732 E Pawnee Cir Phoenix, Arizona 85044 Near 48th Street And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,726 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4045 E Jicarilla St Phoenix, Arizona 85044 Near E Elliot Rd And S 48th St 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,915 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 13032 S 46th Pl Phoenix, Arizona 85044 Near 48 St And Knox 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,459 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12007 S Crow Ct Phoenix, Arizona 85044 Near 48th St And Warner 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,439 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4038 E Hano St Phoenix, Arizona 85044 Near E Elliot Rd And S 51st St 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,392 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11638 S Half Moon Dr Phoenix, Arizona 85044 Near 48th St And Warner Road 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4242 E Sacaton St Phoenix, Arizona 85044 Near 48th Street And Elliot 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,986 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4221 E Sandia St Phoenix, Arizona 85044 Near Warner And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $437,500 Single Family 1,287 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12833 S Kosh St Phoenix, Arizona 85044 Near I 10 And Warner Rd 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,634 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5112 E Tamblo Dr Phoenix, Arizona 85044 Near 51st St And Warner 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,695 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4442 E Walatowa St Phoenix, Arizona 85044 Near Elliot And 48th St 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2,143 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5058 E Magic Stone Dr Phoenix, Arizona 85044 Near Elliot Rd And 51st Street 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,862 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11431 S Maze Ct Phoenix, Arizona 85044 Near Elliot Rd And 51st St 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1,754 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11040 S Shoshoni Dr Phoenix, Arizona 85044 Near 48th St And Elliott 2 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,716 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 12038 S Mandan St Phoenix, Arizona 85044 Near Warner Elliot Loop And Equestrian 4 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,670 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11822 S Morning Star Dr Phoenix, Arizona 85044 Near E Elliot Rd And S 51st St 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,759 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 11207 S Iroquois Dr Phoenix, Arizona 85044
3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,143 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5007 E Magic Stone Dr Phoenix, Arizona 85044 Near Elliot And 51st St 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family 1,906 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4426 E Coconino St Phoenix, Arizona 85044 Near I 10 And Warner Rd 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 1,952 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4229 E Winnetka Dr Phoenix, Arizona 85044 Near Warner Elliot Loop And Coconino 6 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 2,261 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3907 E Nambe St Phoenix, Arizona 85044 Near Knox And 48th Street 3 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 2,152 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3854 E Nambe St Phoenix, Arizona 85044 Near Warner And 48th Street 4 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2,264 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |