Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 3605 W Bethany Home Rd #13 Phoenix, Arizona 85019 Near 35th Ave And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Townhouse 1,200 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5221 N 42nd Pkwy Phoenix, Arizona 85019 Near 43rd Ave And Missouri Ave 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5052 N 40th Ave Phoenix, Arizona 85019 Near 39th Dr And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5049 N 39th Ln Phoenix, Arizona 85019
2 Bedrooms 1 Bath | Property Details Request Information $214,900 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4102 W Flower St Phoenix, Arizona 85019 Near 43rd Ave Thomas 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 864 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5114 N 42nd Dr Phoenix, Arizona 85019 Near Camelback And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $271,000 Gemini Twin 1,296 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3101 N 37th Dr Phoenix, Arizona 85019 Near N 35th Ave Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,080 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3817 W Flynn Ln Phoenix, Arizona 85019 Near 37th Ave And W Flynn 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,342 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5708 N 42nd Ave Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1,397 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3740 W San Miguel Ave Phoenix, Arizona 85019 Near 35th Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1,229 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4143 W Reade Ave Phoenix, Arizona 85019 Near 43rd Avenue And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $307,000 Single Family 1,512 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3920 W Keim Dr Phoenix, Arizona 85019 Near Bethany Home Rd And 39th Ave 4 Bedrooms 3 Baths | Property Details Request Information $309,000 Single Family 1,508 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3637 W Mclellan Blvd Phoenix, Arizona 85019 Near I17 And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,416 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3529 W Palo Verde Dr Phoenix, Arizona 85019 Near 38th Ave And Bethan Home 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,468 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3818 W Oregon Ave Phoenix, Arizona 85019 Near 35th Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $317,000 Single Family 1,250 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3721 W Palo Verde Dr Phoenix, Arizona 85019 Near Bethany Home Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1,382 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3101 N 40th Ln Phoenix, Arizona 85019 Near 43rd Ave And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,920 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3920 W Marlette Ave Phoenix, Arizona 85019 Near 39th Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,290 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6239 N 41st Dr Phoenix, Arizona 85019 Near W Glendale Ave And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,416 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5726 N 37th Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,520 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3751 W Marshall Ave Phoenix, Arizona 85019 Near 39th Avenue And Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,643 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6713 N 42nd Ave Phoenix, Arizona 85019 Near 43rd Ave And Glendale Rd 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,460 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3552 W Cheery Lynn Rd Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1,053 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3927 W Marlette Ave Phoenix, Arizona 85019 Near Glendale And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $338,900 Single Family 1,290 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3551 W Flower St Phoenix, Arizona 85019 Near 35th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,470 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3639 W Maryland Ave Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,416 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3851 W Cheery Lynn Rd Phoenix, Arizona 85019 Near 39th Ave And Cheery Lynn (north Of Thomas) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,168 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3131 N 40th Ave Phoenix, Arizona 85019 Near 43rd Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,665 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4126 W Keim Dr Phoenix, Arizona 85019 Near Bethany Home And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,506 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5222 N 41st Dr Phoenix, Arizona 85019 Near Camelback Rd And 41st Dr 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,512 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4019 W Rancho Dr Phoenix, Arizona 85019 Near 39th Ave Bethany 3 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,640 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6342 N 40th Dr Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,416 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5628 N 39th Ave Phoenix, Arizona 85019 Near 39th Avenue And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,859 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3520 W Lamar Rd Phoenix, Arizona 85019 Near 35th Ave Glendale 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1,701 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3544 W Denton Ln Phoenix, Arizona 85019 Near 35th Ave And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,447 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4008 W Maryland Ave Phoenix, Arizona 85019 Near 43th Ave And Maryland Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,911 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5721 N 41st Dr Phoenix, Arizona 85019 Near 41st Avenue And Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 1,700 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |