Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 6838 W Monterosa St Phoenix, Arizona 85033 Near 67th And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $175,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5242 W Lynwood St Phoenix, Arizona 85043 Near 51st Ave And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $179,900 Townhouse 972 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6943 W Devonshire Ave #1353 Phoenix, Arizona 85033 Near 69th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $193,000 Townhouse 850 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5221 N 42nd Pkwy Phoenix, Arizona 85019 Near 43rd Ave And Missouri Ave 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5052 N 40th Ave Phoenix, Arizona 85019 Near 39th Dr And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5012 N 41st Ave Phoenix, Arizona 85019 Near Camelback And 41st Dr 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Townhouse 1,050 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 6821 W Devonshire Ave Phoenix, Arizona 85033 Near N 67th Ave And W Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $213,000 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 5049 N 39th Ln Phoenix, Arizona 85019
2 Bedrooms 1 Bath | Property Details Request Information $214,900 Townhouse 924 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4135 N Monterosa Cir #1377 Phoenix, Arizona 85033 Near 69th Ave Indian School 3 Bedrooms 3 Baths | Property Details Request Information $235,000 Townhouse 1,324 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |