| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 19212 W Harrison St Buckeye, Arizona 85326 Near S 192nd Dr And W Harrison St 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family (New) 1,992 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24218 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $425,540 Single Family (New) 1,810 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24596 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $426,695 Single Family (New) 2,079 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20 N 196th Ln Buckeye, Arizona 85326 Near Jackrabbit N Blue Horizonsparkway 5 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2,903 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2049 N 213th Ln Buckeye, Arizona 85396 Near Mcdowell And Verrado 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,613 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24237 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $429,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5418 S 236th Ave Buckeye, Arizona 85326 Near Broadway Ave And Watson Rd 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23002 W Solano Dr Buckeye, Arizona 85326 
 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2,067 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24215 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $430,990 Single Family (New) 1,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2107 N 212th Ln Buckeye, Arizona 85396 Near Verrado Way And Mcdowel Rd 4 Bedrooms 2 Baths | Property Details Request Information $431,999 Single Family 1,770 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24533 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $437,915 Single Family (New) 2,377 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23639 W Chickasaw St Buckeye, Arizona 85326 Near W Yuma Road And S Watson Road 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2,676 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24183 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24135 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22839 W Morning Glory St Buckeye, Arizona 85326 Near Verrado Way And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24205 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1105 S 201st Dr Buckeye, Arizona 85326 Near S Verrado Way And W Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,426 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23383 W Winslow Ave Buckeye, Arizona 85326 Near Se Corner Of Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $446,378 Single Family (New) 2,162 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22937 W Yavapai St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2,163 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23950 W Hilton Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,239 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23379 W Florence Ave Buckeye, Arizona 85326 Near Se Corner Of Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $450,070 Single Family (New) 2,309 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24611 W Concorda Dr Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 4 Bedrooms 3 Baths | Property Details Request Information $452,990 Single Family (New) 2,172 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23229 W Kimberly Dr Buckeye, Arizona 85326 Near I 10 And Watson 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,112 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25702 W Victory St Buckeye, Arizona 85326 Near I 10 And Miller And Warner 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19151 W Adams St Buckeye, Arizona 85326 Near Jackrabbit Trail And Vista De Montana Parkway 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,365 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22184 W Morning Glory St Buckeye, Arizona 85326 Near Yuma Rd And Dean Rd 4 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 2,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23861 W Papago St Buckeye, Arizona 85326 Near W Papago St And S 238th Ln 4 Bedrooms 2 Baths | Property Details Request Information $477,600 Single Family 1,744 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24554 W Whyman Ave Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 5 Bedrooms 3 Baths | Property Details Request Information $484,990 Single Family (New) 2,821 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19849 W Lincoln St Buckeye, Arizona 85326 Near 198th Ave And Blue Horizons Parkway 4 Bedrooms 3 Baths | Property Details Request Information $487,000 Single Family 2,369 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23393 W Winslow Ave Buckeye, Arizona 85326 Near Lower Buckeye And Watson 5 Bedrooms 3 Baths | Property Details Request Information $487,412 Single Family (New) 2,624 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24530 W Concorda Dr Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 4 Bedrooms 4 Baths | Property Details Request Information $490,000 Single Family (New) 2,641 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23367 W Florence Ave Buckeye, Arizona 85326 Near Lower Buckeye And Watson 5 Bedrooms 3 Baths | Property Details Request Information $494,820 Single Family (New) 2,753 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23376 W Winslow Ave Buckeye, Arizona 85326 Near Lower Buckeye And Watson 4 Bedrooms 3 Baths | Property Details Request Information $507,522 Single Family (New) 3,018 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 517 S 198th Ave Buckeye, Arizona 85326 Near Jackrabbit And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,453 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30138 W Flower St Buckeye, Arizona 85396 Near N Sun Valley Pkwy And W Thomas Rd 5 Bedrooms 4 Baths | Property Details Request Information $520,000 Single Family 4,071 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21325 W Roanoke Ave Buckeye, Arizona 85396 
 3 Bedrooms 2 Baths | Property Details Request Information $522,632 Single Family (New) 1,456 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24814 W Vista Norte St Buckeye, Arizona 85326 Near I 10 And Miller 5 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2,894 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21333 W Roanoke Ave Buckeye, Arizona 85396 
 3 Bedrooms 3 Baths | Property Details Request Information $540,810 Single Family (New) 1,731 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21301 W Roanoke Ave Buckeye, Arizona 85396 
 4 Bedrooms 3 Baths | Property Details Request Information $553,415 Single Family (New) 2,141 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1935 N 214th Dr Buckeye, Arizona 85396 Near Verrado Way And Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $575,000 Single Family 2,960 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |