| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 24594 W Ashleigh Marie St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family (New) 1,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24607 W Ashleigh Marie St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24551 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2517 S 243rd Dr Buckeye, Arizona 85326 Near 247th Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $356,990 Single Family (New) 1,353 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24356 W Ripple Rd Buckeye, Arizona 85326 Near 247th Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $361,990 Single Family (New) 1,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24635 W Ashleigh Marie St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $369,215 Single Family (New) 1,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24614 W Ripple Rd Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $369,990 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1524 S 246th Ln Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $375,320 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24531 W Verlea Dr Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $380,990 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1512 S 246th Ln Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $382,485 Single Family (New) 1,896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24588 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $383,340 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24363 W Ripple Rd Buckeye, Arizona 85326 Near 247th Ave And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24575 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 3 Baths | Property Details Request Information $387,775 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2467 S 243rd Dr Buckeye, Arizona 85326 Near 247th Ave And Lower Buckeye Rd 3 Bedrooms 3 Baths | Property Details Request Information $389,990 Single Family (New) 2,197 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24635 W Mohave St Buckeye, Arizona 85326 
 4 Bedrooms 2 Baths | Property Details Request Information $390,290 Single Family (New) 1,896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24547 W Ripple Rd Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24536 W Verlea Dr Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $396,990 Single Family (New) 2,151 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24527 W Ripple Rd Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24598 W Whyman Ave Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,971 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24543 W Verlea Dr Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $403,990 Single Family (New) 2,389 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24603 W Ripple Rd Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family (New) 2,389 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24510 W Hilton Ave Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 1,971 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24596 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $426,695 Single Family (New) 2,079 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24533 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $437,915 Single Family (New) 2,377 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24611 W Concorda Dr Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 4 Bedrooms 3 Baths | Property Details Request Information $452,990 Single Family (New) 2,172 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24554 W Whyman Ave Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 5 Bedrooms 3 Baths | Property Details Request Information $484,990 Single Family (New) 2,821 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24530 W Concorda Dr Buckeye, Arizona 85326 Near Lower Buckeye And 247th Drive 4 Bedrooms 4 Baths | Property Details Request Information $490,000 Single Family (New) 2,641 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |