| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 403 W Palomino Dr Tempe, Arizona 85284 Near S Kyrene Rd And W Warner Rd 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3907 E Ironwood Dr Phoenix, Arizona 85044 Near Ray Road And Ranch Circle 3 Bedrooms 3 Baths | Property Details Request Information $569,000 Single Family 1,689 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10444 S 45th Pl Phoenix, Arizona 85044 Spanish Mountain Estates Phoenix Near Elliot Rd And 44th St 4 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4628 E Gold Poppy Way Phoenix, Arizona 85044 Mountain Ranch Estates Villas Phoenix Near 48th St And Ray 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,890 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13001 S 38th St Phoenix, Arizona 85044 Near 38th St And Knox 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,645 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4018 E Shomi St Phoenix, Arizona 85044 Near Ray And 48th Street 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,216 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4627 E Bighorn Ave Phoenix, Arizona 85044 Near E Chandler Blvd And S 48th Street 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,069 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5630 W Kesler St Chandler, Arizona 85226 Near N Kyrene Rd And W Chandler Blvd 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,917 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4330 E Tonto St Phoenix, Arizona 85044 Near 48th St And Warner Rd 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14079 S 40th Pl Phoenix, Arizona 85044 Near 40th Ray Rd 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,061 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4617 E Gold Poppy Way Phoenix, Arizona 85044 Mountain Ranch Estates Villas Phoenix Near 48th St And Ray 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,890 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13406 S 38th Pl Phoenix, Arizona 85044 Near Ray Road And Ranch Circle North 5 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 2,232 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13427 S 46th Way Phoenix, Arizona 85044 Near Knox And 48th St 4 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,337 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11828 S 44th St Phoenix, Arizona 85044 Center Court At Ahwatukee Phoenix Near E Elliot Rd And S 48th St 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,347 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14417 S 40th St Phoenix, Arizona 85044 Near Ray Rd 40th Street 4 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family 2,061 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4019 E Goldfinch Gate Ln Phoenix, Arizona 85044 Near Ray Road And E Ranch Circle 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,204 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10055 S 43rd Ct Phoenix, Arizona 85044 Desert Foothills Estates Phoenix Near 44th Street And Elliott 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 2,226 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1132 W Larona Ln Tempe, Arizona 85284 Near Ray Rd And Priest 4 Bedrooms 2 Baths | Property Details Request Information $714,000 Single Family 2,162 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 348 W Buena Vista Dr Tempe, Arizona 85284 Near Warner And Kyrene 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,661 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 194 W Sunburst Ln Tempe, Arizona 85284 Near Kyrene And Elliot 3 Bedrooms 3 Baths | Property Details Request Information $810,000 Single Family 2,308 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3160 E Desert Willow Rd Phoenix, Arizona 85048 Near Ray Rd And 33rd Street 5 Bedrooms 4 Baths | Property Details Request Information $879,900 Single Family 3,833 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13015 S 36th St Phoenix, Arizona 85044 
 Near 36th And Knox 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,165 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12221 S 35th St Phoenix, Arizona 85044 Near Warner Elliot Loop And Equestrian 4 Bedrooms 3 Baths | Property Details Request Information $1,039,000 Single Family 2,689 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8607 S 29th St Phoenix, Arizona 85042 Near Baseline And 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,756 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3143 E Desert Broom Way Phoenix, Arizona 85048 Near Ray Rd And 33rd St 5 Bedrooms 4 Baths | Property Details Request Information $1,149,900 Single Family 3,886 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13043 S 35th St Phoenix, Arizona 85044 Desert Ironwood Estates Phoenix Near Knox And 36th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,308 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3720 E Kachina Dr Phoenix, Arizona 85044 Near Warner Elliot Loop Equestrian Trail 5 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 4,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6182 W Gary Dr Chandler, Arizona 85226 Near Ray Rd And Kyrene Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,230,888 Single Family 3,817 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2415 E Winston Dr Phoenix, Arizona 85042 Near Baseline And 24th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family 7,065 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13809 S 32nd Pl Phoenix, Arizona 85044 
 Near E Knox Rd And S 36th St 5 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 6,430 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6013 W Victoria Pl Chandler, Arizona 85226 Near Ray And Kyrene 4 Bedrooms 6 Baths | Property Details Request Information $1,895,000 Single Family 5,654 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3611 E Kachina Dr Phoenix, Arizona 85044 
 Near Warner Elliot Loop Equestrian Trail 6 Bedrooms 7 Baths | Property Details Request Information $1,995,000 Single Family 5,926 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3439 E Keresan Dr Phoenix, Arizona 85044 
 Near Warner Elliott Loop Equestrian Trl 4 Bedrooms 5 Baths | Property Details Request Information $2,024,999 Single Family 5,915 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |