| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 7502 E Earll Dr #6 Scottsdale, Arizona 85251 Villas At Vista Verde Scottsdale Near Scottsdale Rd And Earl Dr 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Apartment Style 1,418 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7716 E Lewis Ave Scottsdale, Arizona 85257 Continental Villas East Scottsdale Near Thomas And Miller (76th) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Townhouse 1,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18 E Garfield St Tempe, Arizona 85288 Near College Ave And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,709 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 433 E Taylor St Tempe, Arizona 85288 Near College Avenue And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $528,000 Single Family 1,641 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7403 E Garfield St Scottsdale, Arizona 85257 
 Near Mcdowell And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 1,660 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6841 E Osborn Rd #B Scottsdale, Arizona 85251 Casa Granada Townhouses Scottsdale Near 68th St And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,632 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7732 E Oak St Scottsdale, Arizona 85257 Continental Villas East Scottsdale Near Thomas And Miller 4 Bedrooms 4 Baths | Property Details Request Information $550,000 Townhouse 2,135 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2102 W Minnezona Ave Phoenix, Arizona 85015 Near 21st Avd W Minnezona Ave 5 Bedrooms 3 Baths | Property Details Request Information $552,000 Single Family 2,300 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8642 E Fillmore St Scottsdale, Arizona 85257 Trails At Scottsdale Scottsdale Near Mcdowell And Granite Reef 2 Bedrooms 2 Baths | Property Details Request Information $559,500 Single Family 1,209 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6849 E Osborn Rd #C Scottsdale, Arizona 85251 Casa Granada Townhouses Scottsdale Near 68th Street And Osborn 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Townhouse 1,496 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7308 E Polk St Scottsdale, Arizona 85257 
 
 3 Bedrooms 2 Baths | Property Details Request Information $574,900 Single Family 1,576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8630 E Hubbell St Scottsdale, Arizona 85257 Near Hayden And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,830 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8725 E Osborn Rd Scottsdale, Arizona 85251 
 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,396 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 538 N 74th St Scottsdale, Arizona 85257 
 Near Scottsdale Rd And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 1,882 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2218 N 81st St Scottsdale, Arizona 85257 Near Hayden And Oak 3 Bedrooms 2 Baths | Property Details Request Information $589,999 Single Family 1,682 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 922 N 85th Pl Scottsdale, Arizona 85257 Trails At Scottsdale Scottsdale Near Hayden And Roosevelt 2 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,626 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1709 N 74th Way Scottsdale, Arizona 85257 Near Mcdowell Rd And Miller Rds 3 Bedrooms 2 Baths | Property Details Request Information $596,500 Single Family 1,302 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 331 E Pierce St Tempe, Arizona 85288 Near Scottsdale Rd And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family 1,751 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7407 E Taylor St Scottsdale, Arizona 85257 
 Near Scottsdale Rd And Mckellips Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,638 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7401 E Fillmore St Scottsdale, Arizona 85257 
 Near Mckellips Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8013 E Granada Rd Scottsdale, Arizona 85257 Near Hayden And Oak 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,500 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8435 E Holly St Scottsdale, Arizona 85257 Near Granite Reef And Holly 4 Bedrooms 2 Baths | Property Details Request Information $609,899 Single Family 1,729 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4020 N Scottsdale Rd #2001 Scottsdale, Arizona 85251 
 Near Scottsdale Rd And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $620,000 Apartment Style 889 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7415 E Garfield St Scottsdale, Arizona 85257 
 Near Scottsdale Rd And Roosevelt 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,980 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 813 N 73rd Pl Scottsdale, Arizona 85257 
 Near Mckellips And Scottsdale 4 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 2,114 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1826 N 87th Ter Scottsdale, Arizona 85257 Near Pima And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,464 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6720 E Moreland St Scottsdale, Arizona 85257 Near Mcdowell And 68th Street 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,590 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7544 E Taylor St Scottsdale, Arizona 85257 
 Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,827 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7313 E Fillmore St Scottsdale, Arizona 85257 
 Near Fillmore And 73rd Place 4 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family 1,841 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8345 E Palm Ln Scottsdale, Arizona 85257 Near Mcdowell And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 1,828 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8228 E Oak St Scottsdale, Arizona 85257 
 2 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 2,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8125 E Sheridan St Scottsdale, Arizona 85257 Near Thomas Rd And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,739 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6835 E Avalon Dr Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,559 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6565 E Thomas Rd #1112 Scottsdale, Arizona 85251 Near 68th And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Townhouse 1,569 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2818 N 68th Pl Scottsdale, Arizona 85257 Near Thomas Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 1,569 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8423 E Palm Ln Scottsdale, Arizona 85257 Near Mcdowell And Hayden 3 Bedrooms 2 Baths | Property Details Request Information $649,999 Single Family 1,475 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7702 E Hubbell St Scottsdale, Arizona 85257 Near Hayden And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,610 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7320 E Polk St Scottsdale, Arizona 85257 
 Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,456 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8145 E Osborn Rd Scottsdale, Arizona 85251 Near Hayden And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $655,000 Single Family 1,358 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7300 E Earll Dr #1012 Scottsdale, Arizona 85251 Near Scottsdale Rd And Earll Dr 2 Bedrooms 3 Baths | Property Details Request Information $669,000 Apartment Style 1,625 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |