| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 6720 E Moreland St Scottsdale, Arizona 85257 Near Mcdowell And 68th Street 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,590 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6819 E Latham St Scottsdale, Arizona 85257 Near Mcdowell And 68th St 4 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,710 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6825 E Willetta St Scottsdale, Arizona 85257 Near 68th St And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $734,500 Single Family 2,205 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7002 E Latham St Scottsdale, Arizona 85257 Near Scottsdale And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 2,053 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6744 E Culver St Scottsdale, Arizona 85257 Near Mcdowell And 68th St 5 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,230 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7055 E Willetta St Scottsdale, Arizona 85257
4 Bedrooms 2 Baths | Property Details Request Information $1,099,000 Single Family 2,029 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |