| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 5832 S 236th Dr Buckeye, Arizona 85326 
 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,718 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25295 W Huntington Dr Buckeye, Arizona 85326 Near Huntington Dr And 253rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,445 Single Family (New) 1,448 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 204 S 224th Dr Buckeye, Arizona 85326 Near Sundance Parkway 3 Bedrooms 2 Baths | Property Details Request Information $379,500 Single Family 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25723 W Coles Rd Buckeye, Arizona 85326 Near S 257th Ave And W Coles Road 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23018 W Twilight Tr Buckeye, Arizona 85326 Near I 10 And Watson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,656 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25519 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25613 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25373 W Heathermoor Dr Buckeye, Arizona 85326 
 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 206 E Clanton Ave Buckeye, Arizona 85326 
 Near Miller And Interstate 10 2 Bedrooms 1 Bath | Property Details Request Information $385,900 Single Family 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25344 W Chanute Pass Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $388,990 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25359 W Romley Rd Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 3 Baths | Property Details Request Information $389,990 Single Family (New) 2,197 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25525 W Blue Sky Way Buckeye, Arizona 85326 Near Baseline Rd And Sunset Point Blvd 3 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family 2,042 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6989 S Sunrise Way Buckeye, Arizona 85326 Near Miller Rd And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,824 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25253 W Darrel Dr Buckeye, Arizona 85326 Near N Miller Rd And W Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2,168 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5236 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $396,990 Single Family (New) 2,151 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9432 S 325th Ave Arlington, Arizona 85322 
 
 4 Bedrooms 2 Baths | Property Details Request Information $398,900 Single Family 1,734 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23860 W Hadley St Buckeye, Arizona 85326 Near W Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,154 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7244 S Sunrise Way Buckeye, Arizona 85326 Near Miller Rd And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,653 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7079 S Summerset Ln Buckeye, Arizona 85326 Near Az85 And Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2,295 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 433 S 310th Dr Buckeye, Arizona 85326 
 Near Interstate 10 Sun Valley Palo Verde (295th Ave) 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25307 W Romley Rd Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2,197 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25827 W Pleasant Ln Buckeye, Arizona 85326 
 Near Miller And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $401,900 Single Family 2,483 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1650 S 216th Ave Buckeye, Arizona 85326 Near S 216th Ave 3 Bedrooms 3 Baths | Property Details Request Information $402,000 Single Family (New) 1,896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25230 W Parkside Ln Buckeye, Arizona 85326 Near Miller And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 2,235 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21397 W Palm Ln Buckeye, Arizona 85396 Near I 10 And Verrado Way 3 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family 1,613 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25526 W Northern Lights Way Buckeye, Arizona 85326 Near Baseline And Miller Rd 4 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family 2,075 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25132 W Darrel Dr Buckeye, Arizona 85326 Near Miller Rd And I 10 Exit 5 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,546 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22287 W Lasso Ln Buckeye, Arizona 85326 Near Yuma And Watson Rd 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5296 S 237th Ln Buckeye, Arizona 85326 
 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17510 W Glenhaven Dr Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near Estrella Parkway And Tanglewood Dr 2 Bedrooms 2 Baths | Property Details Request Information $412,000 Single Family 1,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25370 W Jackson Ave Buckeye, Arizona 85326 Near Az 85 N And W Mc 85 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2457 S 235th Dr Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9401 S 350th Ave Arlington, Arizona 85322 Near Dobbins Rd And 349th Ave 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2909 S 363rd Ave Tonopah, Arizona 85354 
 Near Salome Hwy And 355th Ave 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family (New) 1,757 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7120 S Dean Rd Buckeye, Arizona 85326 
 Near W Yuma Rd And S Verrado Way 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,428 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5C S 311th Ave Buckeye, Arizona 85326 
 Near Palo Verde Rd And Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $427,000 Single Family (New) 1,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13316 S 190th Ave Buckeye, Arizona 85326 
 Near Rainbow Valley Road Arlington Road 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5499 S 251st Dr Buckeye, Arizona 85326 Near Bowker St And 251st Dr 4 Bedrooms 3 Baths | Property Details Request Information $435,725 Single Family (New) 2,113 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19779 W Jefferson St Buckeye, Arizona 85326 
 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family (New) 1,937 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 205 E Jackson Ave Buckeye, Arizona 85326 
 Near Miller And Interstate 10 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family (New) 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |