| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 25413 W Heathermoor Dr Buckeye, Arizona 85326 Near W Broadway Rd And N Miller Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,553 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23729 W Hidalgo Ave Buckeye, Arizona 85326 Near Watson And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,569 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 36146 W Jessica Ln Tonopah, Arizona 85354 Near W Salome Hwy And S 360th Ave 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2,081 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19062 W Victoria St Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8435 S 257th Dr Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $360,900 Single Family (New) 1,540 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25331 W Romley Rd Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 3 Bedrooms 2 Baths | Property Details Request Information $362,990 Single Family (New) 1,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24782 W Wayland Dr Buckeye, Arizona 85326 Near Miller Rd And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,518 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25277 W Cranston Ln Buckeye, Arizona 85326 Near Mc85 (monroe Ave) And Miller Road 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2,750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25445 W Mahoney Ave Buckeye, Arizona 85326 Near 255th Ave And Mc 85 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2,172 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24453 W Sheraton Ln Buckeye, Arizona 85326 Near I 10 And Watson Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,552 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6904 S 254th Ln Buckeye, Arizona 85326 Near Miller Rd And Maricopa 4 Bedrooms 2 Baths | Property Details Request Information $368,000 Single Family 1,563 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25731 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $368,900 Single Family (New) 1,540 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23789 W Pecan Ct Buckeye, Arizona 85326 Near S Watson Rd And W Broadway Rd 3 Bedrooms 3 Baths | Property Details Request Information $369,999 Single Family 2,014 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7450 S Sundown Ct Buckeye, Arizona 85326 Near Baseline And Miller 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,653 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25859 W St James Ave Buckeye, Arizona 85326 Near Southern And Rooks 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,781 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22901 W Durango St Buckeye, Arizona 85326 
 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,934 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5264 S 237th Ln Buckeye, Arizona 85326 Near W Roeser Rd 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 2,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18219 W Raymond St Goodyear, Arizona 85338 Near S Perryville Rd And W Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25280 W Huntington Dr Buckeye, Arizona 85326 Near Huntington Dr And 253rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $371,040 Single Family (New) 1,610 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25367 W Romley Rd Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25796 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $372,900 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25566 W Coles Rd Buckeye, Arizona 85326 Near W Of Miller And S Of Mc 85 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,768 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29401 W Mitchell Ave Buckeye, Arizona 85396 Near Sun Valley Parkway And Tartesso Parkway 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,597 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5270 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And W Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25469 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25565 S 193rd Ave Buckeye, Arizona 85326 
 Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25333 W Atlanta Ave Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25836 W St Kateri Dr Buckeye, Arizona 85326 Near Rooks Rd And W Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 1,781 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23826 W Chipman Rd Buckeye, Arizona 85326 Near Watson And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2,086 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18449 W Paseo Way Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And San Gabriel 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22203 W Yavapai St Buckeye, Arizona 85326 Near Verrado Way And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,375 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25246 W Parkside Ln Buckeye, Arizona 85326 Near Miller And Lower River Irwin 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,235 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24073 W Twilight Tr Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,154 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23229 W Mohave St Buckeye, Arizona 85326 Near Yuma And Watson Rd 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,154 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23783 W Parkway Dr Buckeye, Arizona 85326 Near W Broadway Rd And S Watson Rd 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,624 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22542 W Moonlight Path Buckeye, Arizona 85326 
 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,663 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25802 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25751 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5892 S 249th Ln Buckeye, Arizona 85326 Near Monroe Ave And S Miller Rd 4 Bedrooms 2 Baths | Property Details Request Information $377,990 Single Family 1,849 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4966 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $378,990 Single Family (New) 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |