| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 4053 W Palomino Rd Phoenix, Arizona 85019 Near Camelback And 41st Ave 2 Bedrooms 1 Bath | Property Details Request Information $180,000 Townhouse 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6812 N 35th Ave #D Phoenix, Arizona 85017 Near Glendale And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $189,500 Townhouse 728 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4615 N 39th Ave #8 Phoenix, Arizona 85019 Cedic Gardens Townhouses Phoenix Near W Grand Ave 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Townhouse 1,026 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5882 N 47th Dr Glendale, Arizona 85301 Hallcraft Villas West Glendale Near 47th Ave And Bethany Home Road 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Townhouse 972 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4045 W Palomino Rd Phoenix, Arizona 85019 Near 43rd Ave Camelback 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Townhouse 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5223 N 42nd Ln Phoenix, Arizona 85019 Near 43rd Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $199,999 Patio Home 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4006 W Palomino Rd Phoenix, Arizona 85019 Near 40th Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $204,500 Townhouse 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4107 W Wonderview Rd Phoenix, Arizona 85019 Near 37th Avenue And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $214,000 Townhouse 1,005 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5216 N 42nd Pkwy Phoenix, Arizona 85019 Near Medlock Dr And 43rd 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4029 W Palomino Rd Phoenix, Arizona 85019 Near 41st Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $217,000 Townhouse 924 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5048 N 40th Ave Phoenix, Arizona 85019 Near 40th Ave And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $220,000 Townhouse 1,005 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3411 W Campbell Ave Phoenix, Arizona 85017 Near 35th Ave Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1,118 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4867 W Palo Verde Dr Glendale, Arizona 85301 Hallcraft Villas West Glendale Near 47th Ave And Bethany Home Road 3 Bedrooms 1 Bath | Property Details Request Information $229,900 Townhouse 1,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4713 N 26th Ln Phoenix, Arizona 85017 Near 27th Ave And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Townhouse 1,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4537 N 26th Dr Phoenix, Arizona 85017 Casita Marie Townhouses Phoenix Near 27 Ave And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Townhouse 896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6761 N 44th Ave Glendale, Arizona 85301 Near N 43rd Ave And W Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Townhouse 1,408 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3807 N 30th St #42 Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 1 Bedroom 1 Bath | Property Details Request Information $240,000 Townhouse 600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4001 W Elm St Phoenix, Arizona 85019 
 3 Bedrooms 2 Baths | Property Details Request Information $242,000 Single Family 1,818 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5714 N 44th Dr Glendale, Arizona 85301 Near 43rd Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,426 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6561 N 44th Ave Glendale, Arizona 85301 Near 44th Ave And Maryland 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1,408 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6744 N 43rd Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1,408 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3201 W Roma Ave Phoenix, Arizona 85017 Near 35th Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1,504 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3707 W Catalina Dr Phoenix, Arizona 85019 Near 39th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2607 W Wolf St Phoenix, Arizona 85017 Near 27th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse 1,450 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5743 N 44th Dr Glendale, Arizona 85301 Near 43rd And Bethany 4 Bedrooms 3 Baths | Property Details Request Information $294,900 Townhouse 1,692 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4240 N 31st Dr Phoenix, Arizona 85017 Near N 31st Dr And W Glenrosa Ave 3 Bedrooms 1 Bath | Property Details Request Information $297,000 Single Family 1,021 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1645 W Apache St Phoenix, Arizona 85007 
 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3614 W San Juan Ave Phoenix, Arizona 85019 Near Bethany Home 35 Ave 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,352 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3614 W Missouri Ave Phoenix, Arizona 85019 Near N 35th Ave And W Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,783 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4202 W Rose Ln Phoenix, Arizona 85019 Near 43rd And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,416 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6329 N 43rd Ave Phoenix, Arizona 85019 Near Glendale Ave And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,290 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3614 W Marshall Ave Phoenix, Arizona 85019 Near N 35th Ave And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,643 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5524 N 29th Ave Phoenix, Arizona 85017 Near Bethany Home Road And 29th Ave 3 Bedrooms 1 Bath | Property Details Request Information $329,900 Single Family 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4149 N 49th Ave Phoenix, Arizona 85031 Near 51st Ave And 51st 3 Bedrooms 2 Baths | Property Details Request Information $330,900 Single Family 1,272 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2617 W Osborn Rd Phoenix, Arizona 85017 Near 27th Ave And Indian School Rd 3 Bedrooms 1 Bath | Property Details Request Information $334,994 Single Family 1,080 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3810 W Cheery Lynn Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,500 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3446 W Montebello Ave Phoenix, Arizona 85017 Near 35th Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4609 W Fairmount Ave Phoenix, Arizona 85031 Near I 10 And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,300 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2311 W Colter St Phoenix, Arizona 85015 Near 23rd Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $339,990 Single Family 1,223 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4246 N 30th Dr Phoenix, Arizona 85017 Near 30th Drive And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $339,999 Single Family 1,327 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |