| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 17184 W Ashley Dr Goodyear, Arizona 85338 Near Cotton Lane And I 10 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,097 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3450 N 146th Dr Goodyear, Arizona 85395 
 2 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,430 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13593 W Alvarado Dr Goodyear, Arizona 85395 Near N Palm Valley Blvd And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 2,152 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15131 W Pierce St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Van Buren And 151st Ave 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family (New) 1,897 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15235 W Edgemont Ave Goodyear, Arizona 85395 Goodyear Planned Regional Center Goodyear Near 152nd Dr And Virginia Avenue 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16963 W Granada Rd Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1,629 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19122 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near N Jackrabbit Trl And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12565 W Llano Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $494,900 Single Family 2,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19352 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 3 Bedrooms 3 Baths | Property Details Request Information $504,990 Single Family (New) 2,229 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14428 W Almeria Rd Goodyear, Arizona 85395 Camelot At Palm Valley Goodyear Near Bullard Ave And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1,980 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3248 N 137th Dr Avondale, Arizona 85392 Near N Dysart Rd And W Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2,219 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12863 W Campbell Ave Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart 5 Bedrooms 3 Baths | Property Details Request Information $575,900 Single Family 2,494 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16318 W Wilshire Dr Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,824 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14846 W Devlin Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,362 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12408 W Encanto Blvd Avondale, Arizona 85392 Alta Mira At Rancho Santa Fe Avondale Near Mcdowell Rd And Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 2,962 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12567 W Campbell Ave Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Dysart And Camelback 5 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 3,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13014 W Alegre Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback Rd And Dysart Rd 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 2,851 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20199 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $674,990 Single Family (New) 2,397 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13014 W Llano Dr Litchfield Park, Arizona 85340 Near Dysart And Indian School 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 4,457 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20171 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $694,990 Single Family (New) 2,713 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19736 W Turney Ave Litchfield Park, Arizona 85340 Near W Indian School Rd And N Jackrabbit Trl 4 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family (New) 2,982 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7127 N 185th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell 
 3 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 1,550 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1734 S 177th Ave Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 4 Baths | Property Details Request Information $748,000 Single Family 2,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6902 N 183rd Ave Waddell, Arizona 85355 Near Glendale Ave And 183rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4416 N 185th Ave Goodyear, Arizona 85395 Near W Indian School Rd N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $785,000 Single Family 3,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2591 N 162nd Ln Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 3 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2,810 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |