Home Page | Home Search |
| |||||||||||
![]() | |||||||||||
![]() | 15320 W Mulberry Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,269 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14672 W Mulberry Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,269 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3496 N Casper Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,292 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15074 W Vale Dr Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,641 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4079 N 162nd Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3512 N Casper Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,449 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15350 W Amelia Dr Goodyear, Arizona 85395 Near W Amelia Dr And 153rd Dr 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,449 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3234 N Snead Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,636 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15541 W Amelia Dr Goodyear, Arizona 85395 Near Indian School And Pebble Creek Parkway 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,722 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14697 W Monterey Way Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,136 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14878 W Verde Ln Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,569 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3112 N 150th Dr Goodyear, Arizona 85395 Near Robson Circle And 150th 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,269 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16457 W Piccadilly Rd Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $391,000 Townhouse 1,404 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14850 W Merrell St Goodyear, Arizona 85395 Near Verde Ln And Merrell St 2 Bedrooms 2 Baths | Property Details Request Information $394,900 Single Family 1,569 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2955 N 152nd Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,636 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3698 N 162nd Ln Goodyear, Arizona 85395 Near Indian School And Pebblecreek Parkway 2 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,570 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3922 N 162nd Ln Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,570 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14732 W Piccadilly Rd Goodyear, Arizona 85395 Near Litchfield Rd And W Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,569 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3366 N 157th Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,641 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3354 N 157th Ave Goodyear, Arizona 85395 Near Indian School Road And N Pebblecreek Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3021 N 148th Dr Goodyear, Arizona 85395 Near Clubhouse Dr And Pebble Creek Parkway 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15424 W Avalon Dr Goodyear, Arizona 85395 Near Robson Circle I 10 To Exit 126 North 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2,154 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 2866 N 155th Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15319 W Verde Ln Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15515 W Edgemont Ave Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,790 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15805 W Fairmount Ave Goodyear, Arizona 85395 Near 158th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,914 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16931 W Berkeley Ct Goodyear, Arizona 85395 Near Indian School And Pebble Creek Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Townhouse 1,629 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3109 N 150th Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15662 W Earll Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $462,000 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3552 N Snead Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $464,900 Single Family 2,033 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15430 W Merrell St Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $469,850 Single Family 1,445 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 3979 N 164th Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $484,900 Townhouse 1,623 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15704 W Piccadilly Rd Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2,033 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 14934 W Verde Ln Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,569 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15816 W Amelia Dr Goodyear, Arizona 85395 Near Clubhouse Dr And W Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $498,800 Single Family 2,480 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16350 W Wilshire Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,006 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 4045 N 163rd Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Townhouse 1,739 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15021 W Whitton Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,829 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 15010 W Whitton Ave Goodyear, Arizona 85338 Near Pebble Creek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,830 Sqft | |||||||||
| |||||||||||
![]() | |||||||||||
![]() | 16939 W Catalina Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse (New) 1,723 Sqft | |||||||||
| |||||||||||
| |||||||||||
\n
|
Home Page | Home Search |