| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 21114 N 58th Way Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $619,990 Townhouse (New) 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1113 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near Deer Valley And 56th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $630,000 Apartment 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4519 E Lone Cactus Dr Phoenix, Arizona 85050 Near Tatum Blvd And Deer Valley Dr 3 Bedrooms 2.00 Baths | Property Details Request Information $634,999 Single Family Residence 1,663 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1068 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near Deer Valley And 56th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $635,000 Apartment 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1086 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And Deer Valley Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $639,900 Townhouse 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56TH St #2065 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near Deer Valley And 56th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $642,900 Apartment 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4421 E Mossman Rd Phoenix, Arizona 85050 Near Tatum And Trailblazer 3 Bedrooms 2.00 Baths | Property Details Request Information $665,000 Single Family Residence 1,662 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21025 N 58th Pl Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $669,900 Townhouse (New) 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21031 N 58th Pl Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $674,990 Townhouse (New) 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #2148 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And E Deer Valley Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $675,000 Apartment 1,843 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4506 E Lone Cactus Dr Phoenix, Arizona 85050 Near Tatum Blvd And Deer Valley Rd 4 Bedrooms 2.00 Baths | Property Details Request Information $679,900 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4719 E ADOBE Dr Phoenix, Arizona 85050 Near Tatum And Deer Valley 4 Bedrooms 2.00 Baths | Property Details Request Information $689,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5874 E Zachary Dr Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $709,900 Townhouse (New) 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21023 N 58TH Way Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $715,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22236 N 48th St Phoenix, Arizona 85054 Near N Tatum Blvd And E Williams Dr 5 Bedrooms 3.00 Baths | Property Details Request Information $719,000 Single Family Residence 2,414 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1163 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th Street 101 2 Bedrooms 2.00 Baths | Property Details Request Information $725,000 Apartment 1,884 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5025 E Kirkland Rd Phoenix, Arizona 85054 Desert Ridge Glen Eagle Phoenix Near Deer Valley And Tatum 3 Bedrooms 2.00 Baths | Property Details Request Information $725,000 Single Family Residence 1,735 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5870 E ZACHARY Dr Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3.00 Baths | Property Details Request Information $729,990 Townhouse (New) 2,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4825 E KIRKLAND Rd Phoenix, Arizona 85054 DESERT RIDGE Phoenix Near Tatum Deer Valley 3 Bedrooms 2.00 Baths | Property Details Request Information $739,000 Single Family Residence 1,878 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26249 N 45TH Pl Phoenix, Arizona 85050 Near Tatum and Jomax 4 Bedrooms 3.00 Baths | Property Details Request Information $745,000 Single Family Residence 2,131 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4821 E Kirkland Rd Phoenix, Arizona 85054 Near Tatum And Deer Valley Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $749,000 Single Family Residence 1,657 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5878 E Zachary Dr Phoenix, Arizona 85054 Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3.00 Baths | Property Details Request Information $769,990 Townhouse (New) 2,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4602 E Swilling Rd Phoenix, Arizona 85050 Near Deer Valley And Tatum Blvd 3 Bedrooms 2.00 Baths | Property Details Request Information $770,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4630 E NAVIGATOR Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near 101 And Tatum Blvd 3 Bedrooms 2.00 Baths | Property Details Request Information $799,000 Single Family Residence 1,981 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4624 E Robin Ln Phoenix, Arizona 85050 Near Tatum And Deer Valley 4 Bedrooms 2.00 Baths | Property Details Request Information $825,000 Single Family Residence 2,252 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4522 E VISTA BONITA Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $859,000 Single Family Residence 1,981 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23116 N 41st St Phoenix, Arizona 85050
Near Tatum Blvd And Pinnacle Peak Rd 5 Bedrooms 3.00 Baths | Property Details Request Information $919,990 Single Family Residence 3,508 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4331 E PRICKLY PEAR Tr Phoenix, Arizona 85050 Near Tatum And Jomax 5 Bedrooms 3.00 Baths | Property Details Request Information $929,000 Single Family Residence 3,349 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4909 E Hamblin Dr Phoenix, Arizona 85054 Near Tatum Blvd 3 Bedrooms 3.00 Baths | Property Details Request Information $954,000 Single Family Residence 2,594 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21622 N 58th St Phoenix, Arizona 85054
Near Deer Valleyand 56th Street 4 Bedrooms 3.00 Baths | Property Details Request Information $985,000 Single Family Residence 2,024 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4419 E ROBIN Ln Phoenix, Arizona 85050 Sierra Pass At Desert Ridge Phoenix Near Tatum Blvd And Pathfinder Dr 4 Bedrooms 4.00 Baths | Property Details Request Information $999,000 Single Family Residence 2,984 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21514 N 58TH St Phoenix, Arizona 85054 DESERT RIDGE Phoenix Near 56th Street North Of Loop 101 3 Bedrooms 3.00 Baths | Property Details Request Information $1,039,000 Single Family Residence 1,967 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5250 E Deer Valley Dr #403 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near N Tatum Blvd And E Deer Valley Dr 2 Bedrooms 3.00 Baths | Property Details Request Information $1,075,000 Apartment 1,781 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4715 E Via Montoya Dr Phoenix, Arizona 85050 Near Tatum Blvd Pathfinder 5 Bedrooms 3.00 Baths | Property Details Request Information $1,100,000 Single Family Residence 3,051 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5250 E Deer Valley Dr #303 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Deer Valley And 56th Street 2 Bedrooms 3.00 Baths | Property Details Request Information $1,100,000 Apartment 1,781 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23113 N 47th St Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum Blvd And Pinnacle Peak Rd 5 Bedrooms 4.00 Baths | Property Details Request Information $1,125,000 Single Family Residence 2,709 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5250 E Deer Valley Dr #247 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Road 2 Bedrooms 3.00 Baths | Property Details Request Information $1,145,000 Apartment 1,781 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4615 E Navigator Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 4 Bedrooms 4.00 Baths | Property Details Request Information $1,175,000 Single Family Residence 3,706 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4536 E Walter Way Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 5 Bedrooms 4.00 Baths | Property Details Request Information $1,179,000 Single Family Residence 3,507 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4018 E Adobe Dr Phoenix, Arizona 85050 Near Tatum Deer Valley 5 Bedrooms 3.00 Baths | Property Details Request Information $1,179,999 Single Family Residence 3,507 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |