| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #4423 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th And Deeer Valley Drive 1 Bedroom 1 Bath | Property Details Request Information $385,000 Apartment Style 894 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #2414 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Deer Valley Drive And Tatum Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $419,000 Apartment Style 1,246 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5450 E Deer Valley Dr #1202 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Drive 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1,343 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5450 E Deer Valley Dr #1012 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum Blvd And Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Apartment Style 1,246 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3935 E Rough Rider Rd #1187 Phoenix, Arizona 85050 Near 40th Street And Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1,386 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #1271 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Apartment Style 1,423 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #3276 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th St And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Apartment Style 1,392 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #1268 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Dr 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Apartment Style 1,246 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5350 E Deer Valley Dr #2271 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Tatum And Deer Valley Dr 2 Bedrooms 2 Baths | Property Details Request Information $470,000 Apartment Style 1,423 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7650 E Williams Dr #1008 Scottsdale, Arizona 85255 Village At Sonoran Hills Scottsdale
3 Bedrooms 3 Baths | Property Details Request Information $499,000 Townhouse 1,526 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5450 E Deer Valley Dr #3002 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Deer Valley And 54th 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,468 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #2132 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,408 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5450 E Deer Valley Dr #4177 Phoenix, Arizona 85054 Toscana Vacation Suites Phoenix Near 56th And Deer Valley Drive 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Apartment Style 1,246 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5450 E Deer Valley Dr #1195 Phoenix, Arizona 85054 Toscana Vacation Suites Phoenix Near 56th Street And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Apartment Style 1,392 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4709 E Gatewood Rd Phoenix, Arizona 85050 Near Tatum Blvd Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,888 Single Family 1,540 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #2007 Phoenix, Arizona 85054 Near 56th And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Townhouse 1,843 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4622 E Lone Cactus Dr Phoenix, Arizona 85050 Near Tatum Blvd And Deer Valley Dr 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,610 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4523 E Mossman Rd Phoenix, Arizona 85050 Near Tatum And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,288 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26271 N 46th Pl Phoenix, Arizona 85050 Near Tatum And Jomax 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,151 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4652 E Chisum Tr Phoenix, Arizona 85050 Near Tatum And Prickly Pear 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,639 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4342 E Abraham Ln Phoenix, Arizona 85050 Near Deer Valley Dr And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $604,900 Single Family 1,661 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4423 E Melinda Ln Phoenix, Arizona 85050 Near Tatum And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $634,900 Single Family 1,662 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4506 E Lone Cactus Dr Phoenix, Arizona 85050 Near Tatum And Deer Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4713 E Patrick Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,800 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4719 E Weaver Rd Phoenix, Arizona 85050 Near Tatum And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4811 E Melinda Ln Phoenix, Arizona 85054 Near Tatum And 101 4 Bedrooms 3 Baths | Property Details Request Information $699,999 Single Family 1,981 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1056 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $700,000 Apartment Style 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21614 N 44th Pl Phoenix, Arizona 85050 Near 44th St Deer Valley 4 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21320 N 56th St #1148 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Townhouse 1,884 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21370 N 58th St Phoenix, Arizona 85054
Near North Of Deer Valley And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $795,150 Single Family (New) 2,025 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21408 N 58th St Phoenix, Arizona 85054
Near North Of Deer Valley And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $796,800 Single Family (New) 2,025 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4025 E Paso Tr Phoenix, Arizona 85050 Near Tatum And Jomax 4 Bedrooms 4 Baths | Property Details Request Information $820,000 Single Family 2,734 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6037 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $830,875 Single Family (New) 2,052 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6036 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $832,485 Single Family (New) 2,052 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6015 E Quail Ave Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $832,790 Single Family (New) 2,052 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6036 E Lone Cactus Dr Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $836,780 Single Family (New) 2,052 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6020 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $838,450 Single Family (New) 2,295 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6033 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $842,520 Single Family (New) 2,242 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6034 E Quail Ave Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $846,655 Single Family (New) 2,242 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6012 E Ringtail Way Phoenix, Arizona 85054
Near 56th St Between Deer Valley And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $848,450 Single Family (New) 2,295 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |