| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 8544 E Montebello Ave Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef Rd 3 Bedrooms 2 Baths | Property Details Request Information $729,900 Single Family 1,506 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4140 N 42nd St Phoenix, Arizona 85018 Near Campbell Ave And 44th Street 3 Bedrooms 3 Baths | Property Details Request Information $729,990 Single Family 1,464 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6456 E Sheridan St Scottsdale, Arizona 85257 Near Thomas And 64th 3 Bedrooms 2 Baths | Property Details Request Information $729,999 Single Family 1,795 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11848 N 90th Way Scottsdale, Arizona 85260 Trailside At Manzanita Ranch Scottsdale Near Cactus Rd And 90th St 4 Bedrooms 2 Baths | Property Details Request Information $730,000 Single Family 1,814 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7214 N Via De La Siesta Scottsdale, Arizona 85258 Near Pima And Indian Bend 2 Bedrooms 2 Baths | Property Details Request Information $733,900 Townhouse 1,800 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4075 E Round Hill Dr Phoenix, Arizona 85028 Villas At Hidden Lakes Phoenix Near 40th Street And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $734,000 Patio Home 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6825 E Willetta St Scottsdale, Arizona 85257 Near 68th St And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $734,500 Single Family 2,205 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5129 E Verde Ln Phoenix, Arizona 85018 Near Thomas And 52nd St 3 Bedrooms 2 Baths | Property Details Request Information $734,900 Single Family 1,812 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6837 E Windsor Ave Scottsdale, Arizona 85257 Near E Thomas Rd And N Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family 1,752 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8343 E Columbus Ave Scottsdale, Arizona 85251 Near Indian School Hayden 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family 1,416 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11481 E Raintree Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near E Mcdowell Mtn Ranch Rd And 105th St 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Patio Home 1,663 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6946 E Hubbell St Scottsdale, Arizona 85257 Near Scottsdale And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $735,000 Single Family 2,207 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7300 E Earll Dr #3010 Scottsdale, Arizona 85251 Near Scottsdale Rd And Earll Dr 2 Bedrooms 3 Baths | Property Details Request Information $735,000 Apartment Style 1,625 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8627 E Sheridan St Scottsdale, Arizona 85257 Near Thomas And 86th St 4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 1,951 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8637 E Gail Rd Scottsdale, Arizona 85260 Near 85th Street And Shea 4 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family 1,857 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6902 E Palm Ln Scottsdale, Arizona 85257 Near Scottsdale Rd And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 1,700 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8201 E Mackenzie Dr Scottsdale, Arizona 85251 Near Indian School And Granite Reef 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 1,416 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10086 E Ironwood Dr Scottsdale, Arizona 85258 Near Shea And 100th Street 2 Bedrooms 2 Baths | Property Details Request Information $740,000 Patio Home 1,811 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8758 E Hubbell St Scottsdale, Arizona 85257 Near Thomas And Pima 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 1,826 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7955 E Chaparral Rd #34 Scottsdale, Arizona 85250 Near Hayden Rd And Camelback Rd 3 Bedrooms 3 Baths | Property Details Request Information $740,000 Townhouse 2,541 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3614 N 68th St Scottsdale, Arizona 85251 Near Indian School And 68th St 3 Bedrooms 3 Baths | Property Details Request Information $743,500 Single Family 1,455 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8984 E Gail Rd Scottsdale, Arizona 85260 Near Shea And 92nd St 3 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 1,708 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8224 E Devonshire Ave Scottsdale, Arizona 85251 Near 82nd St And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 1,677 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7707 E Meadowbrook Ave Scottsdale, Arizona 85251
2 Bedrooms 2 Baths | Property Details Request Information $749,000 Townhouse 1,800 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7813 E Medlock Dr Scottsdale, Arizona 85250 Scottsdale Monterey Scottsdale Near Chaparral And N 78th Street 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Townhouse 1,832 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5151 E Verde Ln Phoenix, Arizona 85018 Near Thomas Rd And 52nd St 4 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 1,920 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4931 N Woodmere Fairway #1005 Scottsdale, Arizona 85251 Near Scottsdale Rd And Chaparral Rd 3 Bedrooms 3 Baths | Property Details Request Information $749,900 Townhouse 2,070 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8420 E Valley View Rd Scottsdale, Arizona 85250 Near Chaparral Rd And Granite Reef Rd 3 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 1,756 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4839 E Laurel Ln Scottsdale, Arizona 85254 Near Cactus And 50th Street 3 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 2,204 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8044 E Fairmount Ave Scottsdale, Arizona 85251 Near Hayden Rd And Indian School Road 4 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 1,761 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8340 E Mcdonald Dr #1011 Scottsdale, Arizona 85250 Near Granite Reef 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Apartment Style 1,807 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13310 N 95th Way Scottsdale, Arizona 85260 Sweetwater Ranch Manor Scottsdale Near 96th St And Sweetwater Ave 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,046 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7829 E Palm Ln Scottsdale, Arizona 85257 Near N Hayden Rd And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,751 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5788 N Scottsdale Rd Paradise Valley, Arizona 85253 Near Scottsdale Rd Mcdonald 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Townhouse 1,184 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6414 E Sheridan St Scottsdale, Arizona 85257 Near N 64th St And E Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,398 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14929 N 102nd St Scottsdale, Arizona 85255 Near Mcdowell Mountain Ranch Road And 104th Street 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,622 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7537 E Diamond St Scottsdale, Arizona 85257
Near N Scottsdale Rd And E Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $754,900 Single Family 2,000 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7002 E Latham St Scottsdale, Arizona 85257 Near Scottsdale And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 2,053 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9125 N 101st Way Scottsdale, Arizona 85258 Casa Del Cielo At Scottsdale Ranch Scottsdale Near Via Linda And Mountain View 3 Bedrooms 2 Baths | Property Details Request Information $759,950 Single Family 1,918 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9369 E Dreyfus Pl Scottsdale, Arizona 85260 Near 94th St And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2,119 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |