| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 24 S 157th Ln Goodyear, Arizona 85338 Near Van Buren And Estrella Parkway 3 Bedrooms 3 Baths | Property Details Request Information $549,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4491 N 201st Ave Buckeye, Arizona 85396 Near Jackrabbit And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $549,995 Single Family (New) 2,220 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5819 N 125th Dr Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Dysart Rd And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,999 Single Family 2,472 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18722 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Missouri Ave 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,843 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20951 W Thomas Rd Buckeye, Arizona 85396 Near I 10 And Verrado 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family 2,882 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16071 W Sherman St Goodyear, Arizona 85338 Near Yuma And Estrella Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 3,112 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5525 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $555,990 Single Family (New) 2,173 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5071 N 182nd Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $555,999 Single Family (New) 2,645 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17735 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 4 Bedrooms 3 Baths | Property Details Request Information $556,641 Single Family (New) 2,309 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5509 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 303 And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $557,900 Single Family (New) 2,629 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5060 N 183rd Dr Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $558,999 Single Family (New) 2,645 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15387 W Pinchot Ct Goodyear, Arizona 85395 Near Mcdowell Rd And Pebblecreek Parkway 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,225 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14634 W Clarendon Ave Goodyear, Arizona 85395 Near Indian School Road And 146th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,360 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14127 W Bent Tree Cir Litchfield Park, Arizona 85340 Litchfield Greens Litchfield Park Near N Litchfield Rd And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,156 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16383 W Madison St Goodyear, Arizona 85338 Near Sarival South Of Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $559,990 Single Family (New) 2,224 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15074 W Baden St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near W Baden St And 150th Drive 3 Bedrooms 3 Baths | Property Details Request Information $563,000 Single Family (New) 2,356 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5534 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 3 Bedrooms 3 Baths | Property Details Request Information $563,900 Single Family (New) 2,617 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5522 N 193rd Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family (New) 2,751 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19219 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 5 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,917 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12470 W Marlette Ave Litchfield Park, Arizona 85340 Seasons At Riverside Litchfield Park Near South Swc Of El Mirage Rd And Mayland Ave 5 Bedrooms 3 Baths | Property Details Request Information $564,995 Single Family (New) 2,630 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 705 N 167th Dr Goodyear, Arizona 85338 Near Sarival Ave And Van Buren St 4 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2,472 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16908 W Pinchot Ave Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $566,683 Townhouse (New) 1,724 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19024 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 189th Avenue And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $568,000 Single Family (New) 2,227 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16913 W Almeria Rd Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $568,215 Single Family (New) 1,619 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20789 W Minnezona Ave Buckeye, Arizona 85396 Near Verrado Way And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1,771 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17841 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,314 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17830 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,475 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4490 N 201st Ave Buckeye, Arizona 85396 Near Indian School And Jackrabbit 5 Bedrooms 3 Baths | Property Details Request Information $569,995 Single Family (New) 2,910 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16790 W Pierce St Goodyear, Arizona 85338 Near 167th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $570,000 Single Family 2,472 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16836 W Pinchot Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $571,746 Townhouse (New) 1,724 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 16141 W Mohave St Goodyear, Arizona 85338 Near Yuma Rd And Sarival Rd 4 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family 3,064 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17823 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $572,990 Single Family (New) 2,718 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18352 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $573,500 Single Family (New) 2,275 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5675 N 206th Ln Buckeye, Arizona 85396 Near Verrado Way And Victory Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $573,793 Single Family (New) 1,528 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5072 N 183rd Dr Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $573,999 Single Family (New) 2,645 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15943 W Berkeley Rd Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $574,777 Single Family 2,567 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19418 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,757 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |