| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 21340 N 263rd Ln Buckeye, Arizona 85396 Near Sun Valley Prkwy And N Canyon Springs Blvd 2 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,381 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 750 W Agua Dr Wickenburg, Arizona 85390 
 Near South Mariposa Agua Dr 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2,152 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3690  Gold Rush Ct Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Miners Canyon Way 2 Bedrooms 2 Baths | Property Details Request Information $605,000 Single Family 1,930 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3170  Knight Way Wickenburg, Arizona 85390 Near Josey Wales Way And Knight Way 2 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,969 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19171 N 270th Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 3 Baths | Property Details Request Information $615,990 Single Family (New) 2,474 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1175  Jediondia Dr Wickenburg, Arizona 85390 Vista Del Rio Estates Wickenburg Near Wickenburg Way And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 2,440 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 37461 S Rincon Rd Wickenburg, Arizona 85390 
 Near Highway 93 And Rincon Road 2 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,799 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45816 N 288th Ave Wickenburg, Arizona 85390 
 Near W Grand Ave (us 60) And 288th Ave 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family (New) 1,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3419  Phantom St Wickenburg, Arizona 85390 Near Fortune And Rattlesnake 2 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family (New) 2,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3185  Blue Agave Ln Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon Drive 2 Bedrooms 3 Baths | Property Details Request Information $631,813 Single Family (New) 1,678 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22360 W Deer Valley Rd Surprise, Arizona 85387 
 Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 690 S 332nd Ave Wickenburg, Arizona 85390 
 Near Val Vista S Vulture Mine Rd 4 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2,120 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3355  Big Sky Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Rising Sun Ridge 2 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2,182 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4293  Tumblweed Dr Wickenburg, Arizona 85390 Near Us 93 And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family (New) 1,714 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4358  Noble Dr Wickenburg, Arizona 85390 Near Wickenburg Way And Josey Wales 2 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 2,109 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26085 W Siesta Ln Buckeye, Arizona 85396 Sun City Festival Planning Buckeye Near Sun Valley Parkway And N Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $639,700 Single Family 2,376 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1880 W Ringo Rd Wickenburg, Arizona 85390 Wickenburg Country Club Estates Wickenburg Near Vulture Mine Rd And 60 3 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family (New) 2,446 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26842 W Marco Polo Rd Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs 2 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,473 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20453 N 264th Ave Buckeye, Arizona 85396 Near Sun Valley Pkwy And N Canyon Springs Blvd 3 Bedrooms 3 Baths | Property Details Request Information $649,500 Single Family 2,201 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20309 N 272nd Ln Buckeye, Arizona 85396 Near Sun Valley Parkway And Desert Oasis Blvd 2 Bedrooms 3 Baths | Property Details Request Information $649,700 Single Family 2,527 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26462 W Covey Ln Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2,528 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4190  Copperhead Dr Wickenburg, Arizona 85390 Near Copperhead And Old Orchard 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family (New) 2,234 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4365  Buffalo Ridge Wickenburg, Arizona 85390 Near Tapaderos And Buffalo Ridge 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family (New) 1,998 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1276 N Vulture Mine Rd Wickenburg, Arizona 85390 
 Near North Vulture Mine Road And Private Drive 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,672 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21139 N 266th Ave Buckeye, Arizona 85396 Near N Canyon Springs Blvd And W Sun Valley Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,929 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1560  Vista Dr Wickenburg, Arizona 85390 Vista Del Rio Estates Wickenburg Near Falcon Dr And W Vista Dr 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3255  Huckleberry Way Wickenburg, Arizona 85390 Near Tumbleweed Dr And Huckleberry Way 2 Bedrooms 2 Baths | Property Details Request Information $658,000 Single Family (New) 1,691 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4458  Copper Mine Ct Wickenburg, Arizona 85390 Near Maverick Drive And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $659,448 Single Family (New) 1,648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 36875 S Scenic Loop Rd Wickenburg, Arizona 85390 
 Near On Scenic Loop Road Just Past Moonlight Mesa Road 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,651 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 628 W El Pajarito Dr Wickenburg, Arizona 85390 Near Hwy 60 And Cucuracha 3 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 1,824 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 56031 N Vulture Mine Rd Wickenburg, Arizona 85390 
 Near Hwy 60 And Vulture Mine Rd North 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family 2,594 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4092  Prairie Schooner Rd Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon Drive 2 Bedrooms 3 Baths | Property Details Request Information $689,000 Patio Home 1,678 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27136 W Mohawk Ln Buckeye, Arizona 85396 Near W Sun Valley Pkwy And N Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $689,900 Single Family 2,323 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25937 W Ravina Ln Morristown, Arizona 85342 
 
 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family (New) 2,339 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2435  US Hwy 93 Hwy Wickenburg, Arizona 85390 
 Near Hwy 93 And Vulture Mine Road 4 Bedrooms 5 Baths | Property Details Request Information $698,000 Single Family 3,269 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2125 W High Ridge Rd Wickenburg, Arizona 85390 Near Vulture Mine Road And Highridge Road 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,141 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4240  Copperhead Dr Wickenburg, Arizona 85390 
 3 Bedrooms 3 Baths | Property Details Request Information $699,487 Single Family (New) 2,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26398 W Oraibi Dr Buckeye, Arizona 85396 Near Desert Oasis Blvd And Sun Valley Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family (New) 2,478 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 52019 N Forepaugh Peak Rd Wickenburg, Arizona 85390 
 Near On Forepaugh Peak Rd Before You Reach Abbott Road 3 Bedrooms 2 Baths | Property Details Request Information $749,500 Single Family 1,589 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 965 W Hermosa Dr Wickenburg, Arizona 85390 Near N Mariposa Dr And W Hermosa Dr 3 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family (New) 2,399 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |