| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 26853 W Irma Ln Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $399,700 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3772  Goldmine Canyon Way Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Miners Canyon Way 1 Bedroom 2 Baths | Property Details Request Information $399,900 Single Family 1,225 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2180 W Terrace Dr Wickenburg, Arizona 85390 Wickenburg Sunset Terrace Wickenburg Near Wickenburg Way And Terrace Drive 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,555 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25953 W Sequoia Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 4 Bedrooms 2 Baths | Property Details Request Information $419,700 Single Family 2,032 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25955 W Runion Dr Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $421,000 Single Family 1,995 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20543 N 262nd Dr Buckeye, Arizona 85396 Near Sun Valley Pkwy Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 625 S Lincoln St Wickenburg, Arizona 85390 Near W Wickenburg Way And Kellsi 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20438 N 273rd Ave Buckeye, Arizona 85396 Near Sun Valley Parkway And Desert Oasis Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26239 W Lone Cactus Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And N Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $428,700 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27494 W Irma Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 2 Baths | Property Details Request Information $433,990 Single Family (New) 1,574 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26458 W Yukon Dr Buckeye, Arizona 85396 Near 264th Ave And W Yukon Drive 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Lazy Fox Rd #11 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Wickenburg Near Wickenburg Way Lazy Fox Rd 3 Bedrooms 2 Baths | Property Details Request Information $437,000 Patio Home 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26502 W Potter Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $437,700 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26460 W Yukon Dr Buckeye, Arizona 85396 Near Bell Rd (sun Valley Pkwy) And Canyon Springs 2 Bedrooms 2 Baths | Property Details Request Information $439,700 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27126 W Ross Ave Buckeye, Arizona 85396 Near W Beardsley Pkwy And N Desert Vista Blvd 2 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27482 W Irma Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 3 Baths | Property Details Request Information $439,990 Single Family (New) 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3914  Goldmine Canyon Way Wickenburg, Arizona 85390 
 2 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21303 N 269th Dr Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 2 Baths | Property Details Request Information $444,990 Single Family (New) 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19957 N 259th Ave Buckeye, Arizona 85396 Near Canyon Springs Blvd And Sun Valley Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2,126 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27013 W Sequoia Dr Buckeye, Arizona 85396 Near N 270th Drive 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,709 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 860  Yaqui Dr Wickenburg, Arizona 85390 Replat of Wickenburg West Wickenburg Near W Wickenburg Way And S Falcon Drive 3 Bedrooms 2 Baths | Property Details Request Information $445,900 Single Family 2,247 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26652 W Zachary Dr Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4459  Covered Wagon Tr Wickenburg, Arizona 85390 Near Wickenburg Way And Cavalier 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,578 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26772 W Escuda Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $449,250 Single Family 1,858 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26780 W Marco Polo Rd Buckeye, Arizona 85396 Near Sun Valley Parkway And N Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $449,700 Single Family 1,858 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2005 W Silverlode Dr Wickenburg, Arizona 85390 Near North Vulture Mine And Silverlode Dr 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,056 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3716  Goldmine Canyon Way Wickenburg, Arizona 85390 
 2 Bedrooms 2 Baths | Property Details Request Information $450,900 Single Family 1,576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27466 W Irma Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 2 Baths | Property Details Request Information $453,990 Single Family (New) 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 100 N Lazy Fox Rd #3 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Near W Loma Linda Dr And N Lazy Fox Dr 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Townhouse 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26839 W Sierra Pinta Dr Buckeye, Arizona 85396 
 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,829 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25951 W Sands Dr Buckeye, Arizona 85396 Near Canyon Springs Blvd And Tina Ln 4 Bedrooms 4 Baths | Property Details Request Information $455,000 Single Family (New) 2,640 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 195 N Mariposa Dr Wickenburg, Arizona 85390 Near Wickenburg Way And Mariposa Drive 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4395  Cutter Ln Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Tumbleweed 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,722 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26645 W Tonopah Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And N Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26647 W Firehawk Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,998 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26825 W Kerry Ln Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 2 Baths | Property Details Request Information $461,990 Single Family (New) 1,574 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20303 N 273rd Ave Buckeye, Arizona 85396 Near Sun Valley Parkway And Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $464,700 Single Family 1,961 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 26773 W Mcrae Dr Buckeye, Arizona 85396 Near Bell Road Sun Valley Parkway And Canyon Springs Bl 2 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27507 W Tonopah Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,856 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 406 N Mariposa Dr Wickenburg, Arizona 85390 
 Near Wickenburg Way And N Mariposa Dr 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,719 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |