| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 1980 E Orion St Tempe, Arizona 85283 Near Mcclintock And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 1,954 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1873 E Ellis Dr Tempe, Arizona 85282 Near Baseline And Mcclintock 4 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,990 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3508 S Siesta Ln Tempe, Arizona 85282 Near Southern And Price 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,384 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2604 S Siesta Dr Tempe, Arizona 85282 Near Broadway And Price 6 Bedrooms 4 Baths | Property Details Request Information $595,000 Single Family 2,033 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 533 W 18th St Tempe, Arizona 85281 Near Mill And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $598,000 Single Family 2,187 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 524 W 16th St Tempe, Arizona 85281 Near Broadway And Mill 5 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 1,910 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 104 E La Jolla Dr Tempe, Arizona 85282 Near Us 60 And Mill Ave 3 Bedrooms 2 Baths | Property Details Request Information $599,999 Single Family 1,816 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5912 S Daisy Patch Pl Phoenix, Arizona 85040 Near Southern And 40th St 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 1,963 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2104 S Bonarden Ln Tempe, Arizona 85282 Near Broadway And Rural Roads 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,642 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 958 E Lobster Trap Ln Tempe, Arizona 85283 Near Rural Rd And Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 1,872 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1106 E Weber Dr #1034 Tempe, Arizona 85288 Near Scottsdale Rd And Weber Dr 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 1,682 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2625 S Bonarden Ln Tempe, Arizona 85282 Near Rural And Alameda 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,669 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 122 E Del Rio Dr Tempe, Arizona 85282 Near Mill And Southern 3 Bedrooms 2 Baths | Property Details Request Information $604,000 Single Family 1,843 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1317 E Verlea Dr Tempe, Arizona 85282 Near Mcclintock And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $608,000 Single Family 1,626 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 501 E Manhatton Dr Tempe, Arizona 85282 Near S College Ave 3 Bedrooms 4 Baths | Property Details Request Information $610,000 Single Family 1,888 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1217 W Elna Rae St Tempe, Arizona 85281 Near University And Priest 4 Bedrooms 3 Baths | Property Details Request Information $611,000 Single Family 1,875 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1701 N Bridalwreath St Tempe, Arizona 85288 Near Scottsdale Rd And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $619,500 Single Family 2,033 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 407 E Susan Ln Tempe, Arizona 85288 Marlborough Park Estates Tempe Near Scottsdale Rd And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 2,107 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3804 S Dorsey Ln Tempe, Arizona 85282 Near Mcclintock Dr And Southern Ave 5 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2,408 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 519 E Broadmor Dr Tempe, Arizona 85282 Near Broadway Rd And Rural Rd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,888 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 802 E Campus Dr Tempe, Arizona 85282 Near Rural And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,286 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1854 E Magdalena Dr Tempe, Arizona 85283 Near Guadalupe And Mcclintock 4 Bedrooms 2 Baths | Property Details Request Information $629,800 Single Family 2,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5932 S Lakeshore Dr Tempe, Arizona 85283 Near Mcclintock And Guadalupe Rds 4 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 1,988 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5300 S Hazelton Ln Tempe, Arizona 85283
3 Bedrooms 2 Baths | Property Details Request Information $639,900 Single Family 1,602 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1707 N Bridalwreath St Tempe, Arizona 85288 Near Scottsdale Rd And Mckellips Rd 4 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,645 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2179 E Sesame St Tempe, Arizona 85283 Near Guadalupe And Price 3 Bedrooms 2 Baths | Property Details Request Information $646,000 Single Family 1,628 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 104 E Oxford Dr Tempe, Arizona 85283 Near Mill Ave And Oxford Rd 6 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,873 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1065 E Fairmont Dr Tempe, Arizona 85282 Near Rural Southern 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,073 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1426 S Grandview Dr Tempe, Arizona 85281 Near Mill Ave And Apache Blvd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,690 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5908 S Daisy Patch Pl Phoenix, Arizona 85040 Near Southern And 40th St 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) 2,130 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 702 W Howe St Tempe, Arizona 85281 Near University And Hardy 4 Bedrooms 3 Baths | Property Details Request Information $660,000 Single Family 2,271 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2847 S Bala Dr Tempe, Arizona 85282 Near Broadway And Price Rd 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family 2,464 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1916 E Magdalena Dr Tempe, Arizona 85283 Near Guadalupe Rd And Mcclintock Dr 4 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,070 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 810 E Cavalier Dr Tempe, Arizona 85288 Near Scottsdale Rd And Mckellips Rd 4 Bedrooms 2 Baths | Property Details Request Information $679,000 Single Family 2,043 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1894 E Sesame St Tempe, Arizona 85283 Near Guadalupe And S Mcclintock Dr 4 Bedrooms 4 Baths | Property Details Request Information $679,000 Single Family 2,952 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5618 S Sailors Reef Rd Tempe, Arizona 85283 Near Lakeshore Baseline 4 Bedrooms 2 Baths | Property Details Request Information $679,000 Single Family 2,364 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3056 S Fairway Dr Tempe, Arizona 85282 Near E Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,471 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1634 E Del Rio Dr Tempe, Arizona 85282 Near Mcclintock Dr And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 1,729 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1834 E Alameda Dr Tempe, Arizona 85282 Near Southern And Mcclintock 3 Bedrooms 2 Baths | Property Details Request Information $689,900 Single Family 1,882 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 113 E Riviera Dr Tempe, Arizona 85282 Near E Southern Ave And S Mill Ave 6 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 3,370 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |