| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 540 N May  #2139 Mesa, Arizona 85201 Near N Price Rd And W Rio Salado Pkwy 1 Bedroom 1 Bath | Property Details Request Information $209,000 Apartment Style 638 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4478 E Wood St Phoenix, Arizona 85040 Near Broadway Rd And 40th Stseize The Opportunity To Ow 3 Bedrooms 1 Bath | Property Details Request Information $210,000 Townhouse 1,008 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 330 S Beck Ave #201 Tempe, Arizona 85281 Near Priest And Rio Salado 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Apartment Style 838 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 200 E Southern Ave #107 Tempe, Arizona 85282 Near Southern And College 1 Bedroom 1 Bath | Property Details Request Information $230,000 Apartment Style 693 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 200 E Southern Ave #247 Tempe, Arizona 85282 Near Southern And Mill 1 Bedroom 1 Bath | Property Details Request Information $232,500 Apartment Style 629 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2725 S Rural Rd #22 Tempe, Arizona 85282 Near S Rural Rd And E Southern Ave 2 Bedrooms 1 Bath | Property Details Request Information $249,000 Apartment Style 884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5619 S Admiralty Ct #E Tempe, Arizona 85283 Near Rural And Baseline 2 Bedrooms 1 Bath | Property Details Request Information $250,000 Townhouse 1,050 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2134 E Broadway Rd #3072 Tempe, Arizona 85282 Near Broadway 101 Frwy 1 Bedroom 1 Bath | Property Details Request Information $255,000 Apartment Style 745 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3031 S Rural Rd #53 Tempe, Arizona 85282 Near Rural And Southern 2 Bedrooms 1 Bath | Property Details Request Information $259,000 Townhouse 884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 540 N May  #3055 Mesa, Arizona 85201 Near 101 And University To May 2 Bedrooms 2 Baths | Property Details Request Information $269,998 Apartment Style 1,031 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 826 S Casitas Dr #A Tempe, Arizona 85281 Near University Dr And Mcclintock Dr 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,006 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4901 S Calle Los Cerros Dr #155 Tempe, Arizona 85282 Near S 48th St And W Baseline Rd 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 670 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2689 E Oakleaf Dr Tempe, Arizona 85288 Near Price And University 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Townhouse 979 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4901 S Calle Los Cerros Dr #259 Tempe, Arizona 85282 Near 1 10 And Baseline 2 Bedrooms 1 Bath | Property Details Request Information $279,999 Townhouse 812 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1125 E Broadway Rd #212 Tempe, Arizona 85282 Near Broadway And Rural 2 Bedrooms 2 Baths | Property Details Request Information $282,500 Apartment Style 862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 616 S Hardy Dr #216 Tempe, Arizona 85281 
 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 616 S Hardy Dr #103 Tempe, Arizona 85281 Near University And Mill Ave 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 504 S Evergreen Rd Tempe, Arizona 85288 Near 101 And University 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Townhouse 987 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2670 E Oakleaf Dr Tempe, Arizona 85288 Near Price (101) And University 2 Bedrooms 1 Bath | Property Details Request Information $289,000 Townhouse 951 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2035 S Elm St #109 Tempe, Arizona 85282 Near Broadway And Mcclintock 2 Bedrooms 2 Baths | Property Details Request Information $289,990 Apartment Style 999 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2725 S Rural Rd #10 Tempe, Arizona 85282 Near Rural Between Southern And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $294,000 Townhouse 1,014 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1422 W La Jolla Dr Tempe, Arizona 85282 Near Southern And Priest 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse 1,045 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 540 N May  #3127 Mesa, Arizona 85201 Near 101 And University 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Apartment Style 1,031 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1618 W Village Way Tempe, Arizona 85282 Near Priest And Southern 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,152 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1816 W Village Way Tempe, Arizona 85282 Near Priest And Southern 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,014 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2675 E Silk Oak Dr Tempe, Arizona 85288 Near Dobson And University 2 Bedrooms 1 Bath | Property Details Request Information $300,000 Apartment Style 928 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8046 S Calle AZteca Guadalupe, Arizona 85283 
 Near Calle Sonora And Calle Azteca 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,136 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 601 N May  #16 Mesa, Arizona 85201 Near University Dr And Dobson Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,400 Townhouse 936 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 520 E Weber Dr #28 Tempe, Arizona 85288 Near Scottsdale Rd Weber Dr 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Patio Home 1,104 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5005 S Mill Ave Tempe, Arizona 85282 Near Hwy 60 And Mill Ave 2 Bedrooms 2 Baths | Property Details Request Information $308,000 Townhouse 1,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2350 W Carson Dr Tempe, Arizona 85282 Near Baseline And I10 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 928 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1905 E University Dr #109 Tempe, Arizona 85288 Near University And Mcclintock 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,084 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8047 S Calle Bella Vista Guadalupe, Arizona 85283 Near Baseline And Priest 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,150 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1627 E Donner Dr Tempe, Arizona 85282 Park Riviera South Townhouses Tempe Near Mcclintock And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Townhouse 1,704 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 700 W University Dr #203 Tempe, Arizona 85281 Near University And Mill Avenue 2 Bedrooms 1 Bath | Property Details Request Information $325,000 Townhouse 840 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4918 E Siesta Dr #2 Phoenix, Arizona 85044 Near 48th St And Guadalupe 2 Bedrooms 1 Bath | Property Details Request Information $334,900 Townhouse 1,015 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4809 S Terrace Rd #4809 Tempe, Arizona 85282 Park Premiere Townhouses Tempe Near Rural And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $335,000 Townhouse 1,452 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3403 S Hardy Dr Tempe, Arizona 85282 Southern Village Estates Tempe Near Southern And Hardy 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4809 E Euclid Ave #2 Phoenix, Arizona 85044 Near 48th Street And Elliot 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1,015 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7042 S 43rd St Phoenix, Arizona 85042 Near Baseline 44 Street 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 924 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |