| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3620 W Saint Charles Ave Phoenix, Arizona 85041 Crossings At Amber Ridge Phoenix Near W Southern Ave And S 35th Ave 3 Bedrooms 3 Baths | Property Details Request Information $417,500 Single Family 1,939 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6910 W Milada Dr Laveen, Arizona 85339 Near Loop 202 And Dobbins 3 Bedrooms 2 Baths | Property Details Request Information $417,840 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7421 W Fawn Dr Laveen, Arizona 85339 Near Hwy 202 And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,804 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5627 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $421,990 Single Family (New) 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5526 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1,779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4640 W Magdalena Ln Laveen, Arizona 85339 Near Baseline And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,931 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5419 W St Kateri Dr Laveen, Arizona 85339 Near 51st Ave And Southern 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,528 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5519 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 2 Baths | Property Details Request Information $425,990 Single Family (New) 1,779 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9042 S 69th Dr Laveen, Arizona 85339 Near Loop 202 And Dobbins 3 Bedrooms 2 Baths | Property Details Request Information $428,540 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5447 W Alta Mesa Ave Laveen, Arizona 85339 Near Elliot And 55th Ave 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family (New) 1,697 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4310 W Apollo Rd Laveen, Arizona 85339 Near Southern And 43rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family 2,328 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7347 W Maldonado Rd Laveen, Arizona 85339 Near 75th Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7062 W Allen St Laveen, Arizona 85339 Near Loop 202 And Dobbins 4 Bedrooms 2 Baths | Property Details Request Information $430,840 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6829 W St Charles Ave Laveen, Arizona 85339 Near S 68th Ave 3 Bedrooms 2 Baths | Property Details Request Information $431,000 Single Family 2,058 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6906 W Milada Dr Laveen, Arizona 85339 Near Loop 202 And Dobbins 4 Bedrooms 2 Baths | Property Details Request Information $432,840 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7364 W Alicia Dr Laveen, Arizona 85339 Near Baseline And Meadow Loop West 4 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family 1,669 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7015 S 45th Ave Laveen, Arizona 85339 Near 43rd Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2,236 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6708 W Desert Ln Laveen, Arizona 85339 Near Baseline And 67th Ave 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 1,927 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6844 W Milada Dr Laveen, Arizona 85339 Near Loop 2020 And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $439,990 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6815 S 38th Dr Phoenix, Arizona 85041 Near 35th Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,168 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7070 W Allen St Laveen, Arizona 85339 Near Loop 202 And Dobbins 4 Bedrooms 2 Baths | Property Details Request Information $444,990 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5532 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5612 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7046 W Allen St Laveen, Arizona 85339 Near Loop 202 And Dobbins 4 Bedrooms 2 Baths | Property Details Request Information $448,240 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6117 S 46th Ave Laveen, Arizona 85339 Near 43rd Ave And Southern 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,332 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3832 S 65th Ave Phoenix, Arizona 85043 Near 202 And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family (New) 1,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5527 W Coplen Farms Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5307 W Hasan Dr Laveen, Arizona 85339 Near Southern Ave And 53rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,509 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5530 W Lodge Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 3 Bedrooms 3 Baths | Property Details Request Information $457,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4445 W Magdalena Ln Laveen, Arizona 85339 
 Near Baseline Rd And 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family (New) 2,050 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8406 S 49th Ln Laveen, Arizona 85339 
 4 Bedrooms 3 Baths | Property Details Request Information $459,950 Single Family 2,182 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5546 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7023 W Carson Rd Laveen, Arizona 85339 Near 202 And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,149 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4108 W Lydia Ln Phoenix, Arizona 85041 Near Southern And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7050 W Allen St Laveen, Arizona 85339 Near Loop 2020 And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $461,040 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5522 W Moody Tr Laveen, Arizona 85339 Near 59th Avenue And Elliot Road 4 Bedrooms 3 Baths | Property Details Request Information $461,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5546 W Stargazer Pl Laveen, Arizona 85339 Near 5th Ave 7 W Elliott Rd 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7058 W Allen St Laveen, Arizona 85339 Near Loop 2020 And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $466,940 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1020 W Samantha Way Phoenix, Arizona 85041 Near 7th Ave And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 2,250 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4726 W Fawn Dr Laveen, Arizona 85339 Near 51st Ave And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $469,950 Single Family 2,207 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |