| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2929 N 37th St #10 Phoenix, Arizona 85018 Thirty Seventh Street Vil Phoenix Near 37th Street And Thomas** 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Townhouse 1,623 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2722 E Fairmount Ave Phoenix, Arizona 85016 Near Indian School And 27th Street 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,539 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3026 E Pinchot Ave Phoenix, Arizona 85016 Near Thomas And 32nd Street 3 Bedrooms 1 Bath | Property Details Request Information $469,000 Single Family 1,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1915 E Monte Vista Rd Phoenix, Arizona 85006 Near N 16th St And E Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $474,845 Single Family 1,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3638 E Yale St Phoenix, Arizona 85008 Near 36th St Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,189 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3660 E Montecito Ave #14 Phoenix, Arizona 85018 Near 36th St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1,289 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2241 E Pinchot Ave #E13 Phoenix, Arizona 85016 Near E Thomas Rd And N 24th St 3 Bedrooms 3 Baths | Property Details Request Information $489,700 Townhouse 1,996 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 E Pierce St Phoenix, Arizona 85006 Near 21st Pl And E Pierce St 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family (New) 1,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2126 E Pierce St Phoenix, Arizona 85006 Near 21st Pl And E Pierce St 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family (New) 1,637 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3308 E Clarendon Ave Phoenix, Arizona 85018 Near 34th St And Clarendon Ave 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 966 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1914 E Pinchot Ave Phoenix, Arizona 85016 Near N 16th St And E Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,231 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2018 E Oak St Phoenix, Arizona 85006 Near 24th Street And Oak 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1,389 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2930 N 29th St Phoenix, Arizona 85016 Near 29th Street And East Thomas Road 3 Bedrooms 4 Baths | Property Details Request Information $510,000 Townhouse 1,596 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2739 E Windsor Ave Phoenix, Arizona 85008 Near 28th St And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1,544 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2315 E Pinchot Ave #109 Phoenix, Arizona 85016 Near 24th St And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2511 E Cheery Lynn Rd Phoenix, Arizona 85016 Christian Reformed Place Phoenix Near 28th St And Thomas 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,893 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2053 N 39th St Phoenix, Arizona 85008 Near N 40th St And E Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,898 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3729 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 40th Street 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3509 E Amelia Ave Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 1,092 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2628 E Virginia Ave Phoenix, Arizona 85008 Near Thomas Rd And N 26th St 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2022 N 40th St Phoenix, Arizona 85008 Near 40th Street And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3426 E Windsor Ave Phoenix, Arizona 85008 Near 32nd St And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $548,000 Single Family 1,600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2542 N 28th Pl Phoenix, Arizona 85008 Near 28th Place And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 1,740 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3218 N 37th St Phoenix, Arizona 85018 Near 37th St And Earll Dr 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3440 N 38th St #101 Phoenix, Arizona 85018 
 Near 36th St And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2241 E Garfield St Phoenix, Arizona 85006 Near 32nd St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,288 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3062 N 33rd Pl Phoenix, Arizona 85018 Near Indian School And 32th St 3 Bedrooms 3 Baths | Property Details Request Information $564,999 Townhouse 1,978 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2302 E Palm Ln Phoenix, Arizona 85006 Near 24th Street And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $567,000 Single Family 1,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3325 E Windsor Ave Phoenix, Arizona 85008 Near 32nd St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1,170 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1648 E Mitchell Dr Phoenix, Arizona 85016 Near 16th St And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family 1,655 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2644 E Virginia Ave Phoenix, Arizona 85008 Near 27th St And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 1,683 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2944 E Avalon Dr Phoenix, Arizona 85016 
 4 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3345 E Pinchot Ave #3 Phoenix, Arizona 85018 Cottages At Arcadia Site Phoenix Near 32nd Street And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,022 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2519 N 38th St Phoenix, Arizona 85008 
 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,681 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1821 N 22nd St Phoenix, Arizona 85006 Near 22nd St And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2601 N 27th St #8 Phoenix, Arizona 85008 Near Thomas And 27th Street 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Townhouse (New) 2,045 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2217 E Sheridan St Phoenix, Arizona 85006 Near Thomas And 22nd St 5 Bedrooms 4 Baths | Property Details Request Information $638,900 Single Family 2,078 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2622 E Indianola Ave Phoenix, Arizona 85016 Near Indian School Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,615 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4246 N 36th St Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,058 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1826 E Fairmount Ave Phoenix, Arizona 85016 Near Indian School Rd And 20th St 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,948 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |