| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 3807 N 30th St #42 Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 1 Bedroom 1 Bath | Property Details Request Information $240,000 Townhouse 600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2625 E Indian School Rd #235 Phoenix, Arizona 85016 Near Indian School And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 874 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3825 E Camelback Rd #152 Phoenix, Arizona 85018 Near 38th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $263,500 Apartment Style 749 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3825 E Camelback Rd #245 Phoenix, Arizona 85018 Near 40th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,999 Apartment Style 749 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2011 N 27th Pl Phoenix, Arizona 85008 William Creighton Manor Phoenix Near 32st And Mcdowell Rd 3 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1,680 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3301 E Earll Dr #227 Phoenix, Arizona 85018 
 Near 32th Street And Earll 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3230 E Pinchot Ave #5 Phoenix, Arizona 85018 Near 32nd St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,032 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3020 E Virginia Ave Phoenix, Arizona 85008 Near 32nd St And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,600 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3120 N 38th St #C Phoenix, Arizona 85018 Near N 40th St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,248 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3322 E Willetta St Phoenix, Arizona 85008 Near 32nd St And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,557 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3129 E Mckinley St Phoenix, Arizona 85008 Near 32nd Street And Roosevelt 4 Bedrooms 2 Baths | Property Details Request Information $344,500 Single Family 1,562 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3505 E Campbell Ave #22 Phoenix, Arizona 85018 Near 32nd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Apartment Style 1,008 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3135 N 38th St #6 Phoenix, Arizona 85018 Near N 38th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Townhouse 913 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1225 N 36th St #2067 Phoenix, Arizona 85008 Near 36th St And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,206 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2955 N 29th St Phoenix, Arizona 85016 Near Thomas And 29th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,020 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4203 N 36th St #15 Phoenix, Arizona 85018 Near 36th St Indian School 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 876 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3002 N 32nd St #11 Phoenix, Arizona 85018 Near 32nd St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $367,900 Townhouse 928 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2601 E Willetta St Phoenix, Arizona 85008 Near 24th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $380,000 Single Family 804 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2932 E Diamond St Phoenix, Arizona 85008 Near 32nd St Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,273 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2232 N 29th St Phoenix, Arizona 85008 Near 29th St And Oak 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1911 N 21st St Phoenix, Arizona 85006 Near Mcdowell And 21st Street 3 Bedrooms 1 Bath | Property Details Request Information $395,000 Single Family 1,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2741 E Whitton Ave Phoenix, Arizona 85016 Near 28th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Townhouse 1,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2056 N 39th Pl Phoenix, Arizona 85008 Near 40th St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $399,000 Single Family 1,004 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3807 N 30th St #26 Phoenix, Arizona 85016 Near 32nd St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse 997 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2830 E Pinchot Ave Phoenix, Arizona 85016 Near Thomas Rd And 29th St 2 Bedrooms 1 Bath | Property Details Request Information $399,900 Single Family 896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3308 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,162 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1845 E Cypress St Phoenix, Arizona 85006 Near Mcdowell And 51 Freeway 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 972 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3628 N 27th Way Phoenix, Arizona 85016 Near 28th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Townhouse 1,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1225 N 36th St #1065 Phoenix, Arizona 85008 Near 36th Street And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,385 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4203 N 36th St #20 Phoenix, Arizona 85018 Near 36th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 876 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2226 N 18th St Phoenix, Arizona 85006 Near 18th Street And Oak Street 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,104 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3633 E Yale St Phoenix, Arizona 85008 Near 40th St And Yale 3 Bedrooms 2 Baths | Property Details Request Information $433,000 Single Family 1,440 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3235 E Camelback Rd #206 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,149 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1802 N 20th St Phoenix, Arizona 85006 Near 20th St And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $435,000 Single Family 1,440 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3441 N 31st St #109 Phoenix, Arizona 85016 Near 32nd St And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Townhouse 1,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4848 N 36th St #233 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near Camelback And 36th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Apartment Style 1,091 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2215 E Palm Ln Phoenix, Arizona 85006 Near 24th Street And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $448,900 Single Family 1,517 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1924 E Osborn Rd Phoenix, Arizona 85016 Near 20th St And Osborn Rd 2 Bedrooms 1 Bath | Property Details Request Information $448,900 Single Family 977 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3102 N 28th St Phoenix, Arizona 85016 Near 28th St And Earl 3 Bedrooms 1 Bath | Property Details Request Information $449,000 Single Family 898 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2945 E Palm Ln Phoenix, Arizona 85008 
 Near Mcdowell Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,871 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |