| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1112 N Arbor Ave Casa Grande, Arizona 85122 Near Pinal And Mcmurray 3 Bedrooms 2 Baths | Property Details Request Information $267,000 Single Family 1,320 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1013 N Maria Ln Casa Grande, Arizona 85122 Near Florence Blvd And Colorado 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1,212 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 519 E Gabrilla Dr Casa Grande, Arizona 85122 Near Casa Grande Avenue And Cottonwood Lane 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 202 E Melrose Dr Casa Grande, Arizona 85122 Near Cottonwood Lane And Casa Grande Avenue 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,216 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1878 N Racine Ct Casa Grande, Arizona 85122 Near Trekell Rd And Racine Pl 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,304 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 653 W Judi St Casa Grande, Arizona 85122 Near Schultz And Judi 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,385 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 520 N Morrison Ave Casa Grande, Arizona 85122 
 Near Trekell And Florence Blvd 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1,581 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1213 E 9th St Casa Grande, Arizona 85122 Near Mcmurray Blvd And Pueblo Dr 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 1,713 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2182 N St Pedro Ave Casa Grande, Arizona 85122 Near Peart And Mccartney Roads 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 1,281 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 820 W Ocotillo St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,464 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7946 S Magic Dr Casa Grande, Arizona 85193 Mountain View Estates Casa Grande 
 3 Bedrooms 2 Baths | Property Details Request Information $281,990 Single Family (New) 1,477 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13125 S La Rambia Rd Arizona City, Arizona 85123 
 
 2 Bedrooms 2 Baths | Property Details Request Information $282,500 Single Family (New) 1,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 585 W Enchanted Desert Dr Casa Grande, Arizona 85122 Near Pinal Ave And Val Vista Ave 3 Bedrooms 2 Baths | Property Details Request Information $284,000 Single Family 1,310 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 314 S Florence St Casa Grande, Arizona 85122 
 Near Florence Blvd And Sacaton 3 Bedrooms 2 Baths | Property Details Request Information $284,000 Single Family 1,380 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1109 E Mcmurray Blvd Casa Grande, Arizona 85122 Near Trekell And Mcmurray Blvd 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1,458 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 333 E Orange Dr Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1,362 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8647 W Coronado Dr Arizona City, Arizona 85123 
 Near Sunland Gin And Battaglia 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family (New) 1,511 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 846 N Pueblo Dr #134 Casa Grande, Arizona 85122 Near Florence Blvd And Pueblo Dr 2 Bedrooms 2 Baths | Property Details Request Information $287,500 Townhouse (New) 1,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2390 E Seville Ct Casa Grande, Arizona 85194 Near Florence Blvd And Mission Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family 1,086 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 846 N Pueblo Dr #136 Casa Grande, Arizona 85122 Near Florence Blvd And Pueblo Dr 3 Bedrooms 2 Baths | Property Details Request Information $290,900 Townhouse (New) 1,250 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 626 E Vekol Rd Casa Grande, Arizona 85122 Near Trekell And Kortsen 4 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family 1,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1411 E Jaycie Dr Casa Grande, Arizona 85122 
 3 Bedrooms 2 Baths | Property Details Request Information $294,990 Single Family (New) 1,650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1573 E Squire Dr Casa Grande, Arizona 85122 Near Florence Blvd And N Peart Rd 2 Bedrooms 2 Baths | Property Details Request Information $294,990 Single Family (New) 1,093 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 801 S Strahan Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 3 Bedrooms 2 Baths | Property Details Request Information $294,995 Single Family (New) 1,597 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1889 E Sycamore Rd Casa Grande, Arizona 85122 Near Henness And Mcmurray 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,416 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 85 N Seville Ln Casa Grande, Arizona 85194 Near Florence Blvd I10 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3678 N French Pl Casa Grande, Arizona 85122 Near N Pinal Ave And W Havasupai Dr 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14691 S Tampico Rd Arizona City, Arizona 85123 
 Near Sunland Gin Rd And Battaglia Dr 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family (New) 1,642 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 337 W Settlers Tr Casa Grande, Arizona 85122 Near Val Vista Blvd And Pinal Avenue 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1455 E Avenida Isabela Casa Grande, Arizona 85122 Near Mccartney Rd And Pinal Ave 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 493 E Silver Reef Rd Casa Grande, Arizona 85122 Near Pinal Ave And Silver Reef 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,767 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 426 E Viola St Casa Grande, Arizona 85122 
 3 Bedrooms 2 Baths | Property Details Request Information $298,000 Single Family 1,703 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2389 E Antigua Dr Casa Grande, Arizona 85194 Near Florence Blvd And Mission Royale 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,407 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10696 W Arivaca Dr Arizona City, Arizona 85123 
 Near Battaglia Dr And Sunland Gin Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family (New) 1,654 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2830 N Trailridge Ln Casa Grande, Arizona 85122 Near Mccartney Rd And Trekell Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family (New) 1,303 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3536 N Sequoia St Casa Grande, Arizona 85122 Near Val Vista Blvd And Mesita Way 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,432 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7926 S John Jacob Aster Ave Casa Grande, Arizona 85193 Mountain View Estates Casa Grande 
 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,656 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1459 E Milan Ave Casa Grande, Arizona 85122 
 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,656 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 711 W 13th St Casa Grande, Arizona 85122 
 Near Wood St 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family (New) 1,368 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1561 E Squire Dr Casa Grande, Arizona 85122 Near Florence Blvd And N Peart Rd 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family (New) 1,299 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |