| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2066 E Prairie Dog Dr Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 3 Bedrooms 2 Baths | Property Details Request Information $431,845 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2515 E San Miguel Dr Casa Grande, Arizona 85194 Near I 10 And Florence Blvd 5 Bedrooms 3 Baths | Property Details Request Information $432,990 Single Family (New) 2,528 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1450 E Torino Ct Casa Grande, Arizona 85122 Near Tuscany Street 4 Bedrooms 3 Baths | Property Details Request Information $436,181 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3842 N Tulsa Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $436,900 Single Family (New) 2,490 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2055 E Wetleaf Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 3 Bedrooms 2 Baths | Property Details Request Information $436,910 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 158 S Naples Ln Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $438,344 Single Family (New) 1,825 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2043 N Vega Ct Casa Grande, Arizona 85122 Near Korsten Rd Pinal Ave 3 Bedrooms 3 Baths | Property Details Request Information $439,500 Single Family (New) 2,007 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2084 E Escondido Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 5 Bedrooms 3 Baths | Property Details Request Information $439,995 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1473 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 243 W Key West Dr Casa Grande, Arizona 85122 Near Pinal Ave And Ocean View Dr 6 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 3,555 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2049 E Wetleaf Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 3 Bedrooms 2 Baths | Property Details Request Information $440,838 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2091 E Escondido Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 5 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 138 S Naples Ln Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 543 E Quail Dr Casa Grande, Arizona 85122 Near N Trekell Rd And E Rodeo Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 3,095 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2663 E Questa Tr Casa Grande, Arizona 85194 Near I 10 Frwy 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,017 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1380 E Avenida Kino Casa Grande, Arizona 85122 Mountain View Ranch Casa Grande Near Mccartney Rd And Peart Road 3 Bedrooms 3 Baths | Property Details Request Information $445,165 Single Family (New) 2,548 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1451 N Koenig Dr Casa Grande, Arizona 85122 Near W Mcmurray Blvd 3 Bedrooms 2 Baths | Property Details Request Information $446,000 Single Family 2,097 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 662 S Parker Ln Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 3 Bedrooms 2 Baths | Property Details Request Information $446,790 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1283 W Beacon Ct Casa Grande, Arizona 85122 Near Val Vista Blvd And Faldale Rd 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 3,593 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2414 W Legend Ct Casa Grande, Arizona 85194 
 Near Tweedy And Storey 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) 1,862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3163 N Excursion Ln Casa Grande, Arizona 85122 Near Pinal And Mccartney 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,247 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 92 S Naples Ln Casa Grande, Arizona 85122 Near Peart Rd And Florence Blvd 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,476 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2542 N Morrison Ave Casa Grande, Arizona 85122 Near Rodeo And Brown 4 Bedrooms 3 Baths | Property Details Request Information $453,890 Single Family (New) 2,264 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1449 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $455,012 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1455 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $455,792 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1462 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $458,058 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2548 N Morrison Ave Casa Grande, Arizona 85122 Near Rodeo And Brown 4 Bedrooms 3 Baths | Property Details Request Information $458,990 Single Family (New) 2,524 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 946 W Torrey Pines Blvd Casa Grande, Arizona 85122 Near Thornton Rd And Kortsen Rd 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,133 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2096 E Escondido Pl Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Mitchell Rd 5 Bedrooms 3 Baths | Property Details Request Information $463,561 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2572 N Morrison Ave Casa Grande, Arizona 85122 Near Rodeo And Brown 4 Bedrooms 3 Baths | Property Details Request Information $463,990 Single Family (New) 2,524 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2854 N Mystic Ct Casa Grande, Arizona 85122 Near Pinal Ave And Mccartney Rd 4 Bedrooms 3 Baths | Property Details Request Information $469,900 Single Family 3,180 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6377 N Weaver Rd Casa Grande, Arizona 85194 
 Near W Mccartney Rd And N Weaver Rd 3 Bedrooms 2 Baths | Property Details Request Information $469,999 Single Family (New) 1,651 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1263 E Palo Verde Dr Casa Grande, Arizona 85122 Near Trekell Rd And Kortsen Rd 5 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family 2,549 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 608 W Rattlesnake Pl Casa Grande, Arizona 85122 Near Pinal Ave And Havasupai Dr 5 Bedrooms 2 Baths | Property Details Request Information $474,000 Single Family 2,908 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2056 E Brooklyn Dr Casa Grande, Arizona 85122 Near I 10 And Jimmie Kerr Blvd 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2,611 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 280 W Blue Lagoon Dr Casa Grande, Arizona 85122 Near E Mccartney Rd And Az 387 N 4 Bedrooms 4 Baths | Property Details Request Information $475,000 Single Family 3,715 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 N Cypress Point Way Casa Grande, Arizona 85122 Near Pinal Ave And Kortsen 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 3,552 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 521 E Quail Dr Casa Grande, Arizona 85122 Near Rodeo And Pinal Avenue 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,737 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2536 N Morrison Ave Casa Grande, Arizona 85122 Near Rodeo And Brown 4 Bedrooms 3 Baths | Property Details Request Information $486,990 Single Family (New) 2,524 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1265 E Judi St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $494,000 Single Family 2,321 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |