| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 23229 W Mohave St Buckeye, Arizona 85326 Near Yuma And Watson Rd 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,154 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22542 W Moonlight Path Buckeye, Arizona 85326 
 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,663 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1524 S 246th Ln Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $375,320 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25802 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25751 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5892 S 249th Ln Buckeye, Arizona 85326 Near Monroe Ave And S Miller Rd 4 Bedrooms 2 Baths | Property Details Request Information $377,990 Single Family 1,849 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22842 W Lasso Ln Buckeye, Arizona 85326 Near 229th And Lasso 2 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1,815 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4966 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $378,990 Single Family (New) 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22784 W Moonlight Path Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5832 S 236th Dr Buckeye, Arizona 85326 
 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,718 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25549 W Crown King Rd Buckeye, Arizona 85326 Near N Miller Rd And W Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,744 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25295 W Huntington Dr Buckeye, Arizona 85326 Near Huntington Dr And 253rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,445 Single Family (New) 1,448 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 204 S 224th Dr Buckeye, Arizona 85326 Near Sundance Parkway 3 Bedrooms 2 Baths | Property Details Request Information $379,500 Single Family 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23018 W Twilight Tr Buckeye, Arizona 85326 Near I 10 And Watson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,656 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25723 W Coles Rd Buckeye, Arizona 85326 Near S 257th Ave And W Coles Road 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24550 W Raymond St Buckeye, Arizona 85326 Estrella Vista At Buckeye Buckeye Near Nw Of Apache And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $379,970 Single Family (New) 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24210 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $379,995 Single Family (New) 1,590 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22549 W Papago St Buckeye, Arizona 85326 Near Verrado Way And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2,230 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24531 W Verlea Dr Buckeye, Arizona 85326 Near Lower Buckeye Rd And 247th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $380,990 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24088 W Whyman Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $381,125 Single Family (New) 1,601 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1957 S 241st Dr Buckeye, Arizona 85326 Near S Apache Rd And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $381,890 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23864 W Magnolia Dr Buckeye, Arizona 85326 Near Yuma Road And Watson Road 5 Bedrooms 3 Baths | Property Details Request Information $382,000 Single Family 1,855 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23956 W Hess Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $382,430 Single Family (New) 1,605 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1512 S 246th Ln Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $382,485 Single Family (New) 1,896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24583 W Raymond St Buckeye, Arizona 85326 Estrella Vista At Buckeye Buckeye Near Nw Of Apache And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $382,590 Single Family (New) 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24122 W Hopi St Buckeye, Arizona 85326 Near S Apache And Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $382,690 Single Family (New) 1,560 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24588 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $383,340 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23765 W Hammond Ln Buckeye, Arizona 85326 Near Watson And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $384,000 Single Family 2,013 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24065 W Hilton Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,601 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24363 W Ripple Rd Buckeye, Arizona 85326 Near 247th Ave And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24261 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $384,995 Single Family (New) 1,720 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25373 W Heathermoor Dr Buckeye, Arizona 85326 
 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,612 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 206 E Clanton Ave Buckeye, Arizona 85326 
 Near Miller And Interstate 10 2 Bedrooms 1 Bath | Property Details Request Information $385,900 Single Family 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1888 S 241st Ave Buckeye, Arizona 85326 Near S Apache Rd And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $385,990 Single Family (New) 1,832 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24020 W Whyman Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $386,990 Single Family (New) 1,854 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24575 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 3 Bedrooms 3 Baths | Property Details Request Information $387,775 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24009 W Hilton Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $388,990 Single Family (New) 1,854 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25344 W Chanute Pass Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $388,990 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24276 W Flores Dr Buckeye, Arizona 85326 Near I 10 And Watson Rd 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family (New) 1,611 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4077 S Sexson Dr Buckeye, Arizona 85326 Estrella Vista At Buckeye Buckeye Near Nw Of Broadway And Apache 4 Bedrooms 3 Baths | Property Details Request Information $389,890 Single Family (New) 1,989 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |