| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 16374 W Madison St Goodyear, Arizona 85338 Near Sarival South Of Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,119 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15662 W Mckinley St Goodyear, Arizona 85338 Near Estrella Pkwy And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,595 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15177 W Mckinley St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Pkwy And W Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 1,897 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15663 W Jefferson St Goodyear, Arizona 85338 Near Van Buren And Estrella Parkway 5 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16244 W Papago St Goodyear, Arizona 85338 Near Village Blvd And Yuma Rd 6 Bedrooms 5 Baths | Property Details Request Information $597,400 Single Family 3,515 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17729 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 4 Bedrooms 3 Baths | Property Details Request Information $608,258 Single Family (New) 2,745 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17562 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16786 W Jackson St Goodyear, Arizona 85338 Near Van Buren And Cotton Lane 5 Bedrooms 4 Baths | Property Details Request Information $614,999 Single Family 3,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 572 S 174th Ln Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $619,995 Single Family (New) 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17362 W Sherman St Goodyear, Arizona 85338 Near W Yuma Rd And S Cotton Ln 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2,389 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17586 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $621,995 Single Family (New) 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15754 W Madison St Goodyear, Arizona 85338 Near Estrella Parkway And Van Buren Street 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family (New) 2,913 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17538 W Sherman St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $629,995 Single Family (New) 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16397 W Roosevelt St Goodyear, Arizona 85338 Near Sarival Rd And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 4,166 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 772 S 176th Ave Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $644,995 Single Family (New) 2,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17574 W Lincoln St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17550 W Lincoln St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17527 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $674,995 Single Family (New) 2,920 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17538 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $689,995 Single Family (New) 2,920 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17522 W Sherman St Goodyear, Arizona 85338 Near Az Loop 303 And Hwy I 10 4 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 638 S 174th Ln Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1734 S 177th Ave Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 4 Baths | Property Details Request Information $748,000 Single Family 2,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16321 W Magnolia St Goodyear, Arizona 85338 Near Yuma And Sarival 4 Bedrooms 2 Baths | Property Details Request Information $749,000 Single Family 2,420 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 700 S 176th Ave Goodyear, Arizona 85338 Near 303 And I 10 4 Bedrooms 4 Baths | Property Details Request Information $749,995 Single Family (New) 2,928 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 276 S 167th Ln Goodyear, Arizona 85338 Near Cotton Lane And Canyon Trails Blvd 5 Bedrooms 5 Baths | Property Details Request Information $764,900 Single Family 4,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3603 S Citrus Rd Goodyear, Arizona 85338 
 Near W Lower Buckeye Rd And S Citrus Rd 5 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16827 W Lower Buckeye Rd Goodyear, Arizona 85338 
 Near S Cotton Ln And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,289,777 Single Family 3,549 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16827 W Lower Buckeye Rd Goodyear, Arizona 85338 
 Near S Cotton Ln And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 3,549 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |