| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 16771 W Taylor St Goodyear, Arizona 85338 Near W Van Buren St And S Sarival Ave 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17359 W Elizabeth Ave Goodyear, Arizona 85338 Near Cotton Lane And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 2,008 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15506 W Mohave Cir Goodyear, Arizona 85338 Villas At Estrella Vista Goodyear Near Estrella Parkway And Goodyear Blvd 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,992 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16425 W Latham St Goodyear, Arizona 85338 Near I 10 And Sarival Avenue 4 Bedrooms 3 Baths | Property Details Request Information $407,000 Single Family 2,271 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17608 W Lilac St Goodyear, Arizona 85338 Near Van Buren And Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family 1,959 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17271 W Salome St Goodyear, Arizona 85338 Near Cotton Ln And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,993 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16361 W Washington St Goodyear, Arizona 85338 Near Van Buren St And Sarival Ave 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16121 W Moreland St Goodyear, Arizona 85338 Near I 10 And Sarival 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2,232 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16040 W Lupine Ave Goodyear, Arizona 85338 Near Sarival Ave And Elwood St 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,678 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1047 S 150th Dr Goodyear, Arizona 85338 Near Estrella Pkwy Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $412,544 Single Family (New) 1,844 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 931 S 150th Dr Goodyear, Arizona 85338 Near Estrella Parkway Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $413,784 Single Family (New) 1,890 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 914 E Doris St Avondale, Arizona 85323 Near Dysart And Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $414,000 Single Family 2,387 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16741 W Melvin St Goodyear, Arizona 85338 Near Van Buren St And 167th Ave 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,038 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1293 N 166th Ave Goodyear, Arizona 85338 Near 166th And Culver St 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,271 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1057 S 175th Dr Goodyear, Arizona 85338 Near Cotton And W Yuma Rd 4 Bedrooms 2 Baths | Property Details Request Information $419,850 Single Family (New) 1,803 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15339 W Jackson St Goodyear, Arizona 85338 Near Jackson St And 153rd Ln 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,678 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3400 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $422,990 Single Family (New) 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17636 W Buchanan St Goodyear, Arizona 85338 Near I 10 And S Cotton Ln 4 Bedrooms 2 Baths | Property Details Request Information $424,995 Single Family 1,959 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15227 W Pierce St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family (New) 1,595 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15954 W Monroe St Goodyear, Arizona 85338 Near Van Buren And Sarival 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,949 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18217 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 2 Baths | Property Details Request Information $428,990 Single Family (New) 1,909 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16438 W La Ventilla Way Goodyear, Arizona 85338 Near South Of 1 10 And Sarival 4 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 2,271 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3424 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 2,079 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2525 S 156th Ave Goodyear, Arizona 85338 Near Estrella Pkwy And W Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3393 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,971 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2707 S 160th Ln Goodyear, Arizona 85338 Near Sarival Ave And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,212 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15130 W Monroe St Goodyear, Arizona 85338 Near 152nd Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2,023 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 698 N 152nd Dr Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near W Van Buren St And N Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) 1,784 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1185 N 163rd Ln Goodyear, Arizona 85338 Near Sarival Ave And Interstate 10 Frontage Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,537 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15166 W Moreland St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And I 10 3 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,808 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16733 W Washington St Goodyear, Arizona 85338 Near Cotton Ln And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2,704 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12113 W Luxton Ln Avondale, Arizona 85323 Alamar Encore Collection Avondale Near Alamar Parkway And Broadway Road 3 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3412 S 177th Dr Goodyear, Arizona 85338 Near Cotton And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,079 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2268 S 162nd Ln Goodyear, Arizona 85338 Near Lower Buckeye And Sarival 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,922 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17537 W Lilac St Goodyear, Arizona 85338 Near Van Buren And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,431 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17214 W Gibson Ln Goodyear, Arizona 85338 Near Lower Buckeye And Cotton Lane 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,342 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 389 S 163rd Ln Goodyear, Arizona 85338 Near Van Buren And Sarival 4 Bedrooms 3 Baths | Property Details Request Information $456,500 Single Family 2,305 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17440 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $458,931 Single Family (New) 1,776 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2085 S 161st Ave Goodyear, Arizona 85338 
 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,719 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15657 W Jefferson St Goodyear, Arizona 85338 Near Van Buren And Estrella Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |