|
|
|
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 2006 |
| Square Feet | | 2350 |
| | Guest House Sqft325 |
| Lot Size | | 8673 Sqft |
| Levels | | 1 |
| Garage | | 2.50 Car Garage |
| Tax | | $3240 |
| HOA Dues | | $1544 Semi-Annually |
| Property Type | | Goodyear Single Family |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $745,000 |
| MLS Number | | 6644749 |
| Builder | | Robson |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Litchfield |
| High District | | Agua Fria Union |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 2006 |
| Square Feet | | 2350 |
| | Guest House Sqft325 |
| Lot Size | | 8673 Sqft |
| Levels | | 1 |
| Garage | | 2.50 Car Garage |
| Tax | | $3240 |
| HOA Dues | | $1544 Semi-Annually |
| Property Type | | Goodyear Single Family |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $745,000 |
| MLS Number | | 6644749 |
| Builder | | Robson |
| | | |
| Schools: | | |
| Elem District | | Litchfield |
| High District | | Agua Fria Union |
| | | |
| | | |
|