| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #137 Phoenix, Arizona 85016
Near 20th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $249,000 Apartment 1,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3101 E Campbell Ave Phoenix, Arizona 85016 Near 32nd St And Campbell 3 Bedrooms 2.00 Baths | Property Details Request Information $690,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #T Phoenix, Arizona 85016 Near 16th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $250,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #T Phoenix, Arizona 85016 Near 16th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $250,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #116 Phoenix, Arizona 85016 Near 24th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $245,000 Apartment 956 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #265 Phoenix, Arizona 85016
Near 20th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $289,900 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #205 Phoenix, Arizona 85016 Near Camelback And 24th Street 1 Bedroom 1.00 Bath | Property Details Request Information $235,000 Apartment 693 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #201 Phoenix, Arizona 85016 Near N 22nd St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $565,000 Apartment 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3505 E Campbell Ave #7 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2.00 Baths | Property Details Request Information $409,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4546 E Campbell Ave Phoenix, Arizona 85018 CAVALIER PALMS Phoenix Near Campbell And 44th Street 4 Bedrooms 4.00 Baths | Property Details Request Information $2,226,960 Single Family Residence 3,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #110 Phoenix, Arizona 85016 Near 20th St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $499,000 Townhouse 1,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #140 Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $259,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #R Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th Street And Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $214,900 Apartment 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4535 E Campbell Ave Phoenix, Arizona 85018 Near 44th St And Campbell Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $990,000 Single Family Residence 1,346 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #121 Phoenix, Arizona 85016 Near 20th St And Camelback 2 Bedrooms 3.00 Baths | Property Details Request Information $410,000 Townhouse 1,256 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4227 E Campbell Ave Phoenix, Arizona 85018 Near Campbell And 40th Street 4 Bedrooms 4.00 Baths | Property Details Request Information $2,799,000 Single Family Residence 3,993 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #416 Phoenix, Arizona 85016 Near 24th St And Campbell 2 Bedrooms 3.00 Baths | Property Details Request Information $545,000 Apartment 1,345 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #120 Phoenix, Arizona 85016
Near 20th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $240,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #121 Phoenix, Arizona 85016 Near N 22nd St And Campbell Ave 1 Bedroom 2.00 Baths | Property Details Request Information $449,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #104 Phoenix, Arizona 85016 Near 24th Street And Campbell Ave 1 Bedroom 2.00 Baths | Property Details Request Information $480,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #405 Phoenix, Arizona 85016 Near 24th St And Campbell 1 Bedroom 2.00 Baths | Property Details Request Information $524,995 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2539 E Campbell Ave Phoenix, Arizona 85016 Near 24th St And Campbell Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $775,000 Single Family Residence 2,334 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3505 E Campbell Ave #21 Phoenix, Arizona 85018
3 Bedrooms 2.00 Baths | Property Details Request Information $469,990 Loft Style 1,368 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #230 Phoenix, Arizona 85016 Near Campbell Ave And 24th St 2 Bedrooms 3.00 Baths | Property Details Request Information $590,000 Apartment 1,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #218 Phoenix, Arizona 85016 Near 24th Street And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $535,000 Apartment 1,345 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3913 E Campbell Ave Phoenix, Arizona 85018 Near 40th St And Campbell Ave 4 Bedrooms 4.00 Baths | Property Details Request Information $2,995,000 Single Family Residence 3,943 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4099 E Campbell Ave Phoenix, Arizona 85018 Near Camelback And 40th Street 3 Bedrooms 3.00 Baths | Property Details Request Information $735,000 Townhouse 1,386 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #111 Phoenix, Arizona 85016
Near 20th Street And Camelback 1 Bedroom 1.00 Bath | Property Details Request Information $199,999 Apartment 741 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4440 E Campbell Ave Phoenix, Arizona 85018 Near Campbell And 44th Street 4 Bedrooms 3.00 Baths | Property Details Request Information $995,000 Single Family Residence 1,150 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2825 E Campbell Ave Phoenix, Arizona 85016 Near Indian School And 24th St 4 Bedrooms 3.00 Baths | Property Details Request Information $964,900 Single Family Residence 2,051 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3001 E Campbell Ave Phoenix, Arizona 85016 Near 32nd And Camelback 2 Bedrooms 1.00 Bath | Property Details Request Information $550,000 Single Family Residence 976 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #J Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th St And Campbell 2 Bedrooms 2.00 Baths | Property Details Request Information $248,000 Apartment 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4126 E Campbell Ave Phoenix, Arizona 85018 Near 40th St And Campbell Ave 4 Bedrooms 4.00 Baths | Property Details Request Information $1,995,000 Single Family Residence 2,428 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #Y Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th St And Campbell Avenue 3 Bedrooms 2.00 Baths | Property Details Request Information $319,500 Townhouse 1,216 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |