| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #143 Phoenix, Arizona 85016
Near Campbell And 20th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $270,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #137 Phoenix, Arizona 85016
Near 20th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Apartment 1,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3101 E Campbell Ave Phoenix, Arizona 85016 Near 32nd St And Campbell 3 Bedrooms 2.00 Baths | Property Details Request Information $690,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #T Phoenix, Arizona 85016 Near 16th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $265,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #T Phoenix, Arizona 85016 Near 16th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $265,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #116 Phoenix, Arizona 85016 Near 24th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $245,000 Apartment 956 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #265 Phoenix, Arizona 85016
Near 20th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $295,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #205 Phoenix, Arizona 85016 Near Camelback And 24th Street 1 Bedroom 1.00 Bath | Property Details Request Information $265,000 Apartment 693 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #201 Phoenix, Arizona 85016 Near N 22nd St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $585,000 Apartment 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3505 E Campbell Ave #7 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2.00 Baths | Property Details Request Information $415,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #106 Phoenix, Arizona 85016 Near Campbell And 24th St 2 Bedrooms 2.00 Baths | Property Details Request Information $229,990 Apartment 956 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4546 E Campbell Ave Phoenix, Arizona 85018 CAVALIER PALMS Phoenix Near Campbell And 44th Street 4 Bedrooms 4.00 Baths | Property Details Request Information $2,344,000 Single Family Residence 3,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4549 E Campbell Ave Phoenix, Arizona 85018 Near Camelback Rd And 44th St 3 Bedrooms 1.00 Bath | Property Details Request Information $875,000 Single Family Residence 949 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2846 E Campbell Ave Phoenix, Arizona 85016 Near 28th Street And Campbell 5 Bedrooms 3.00 Baths | Property Details Request Information $880,000 Single Family Residence 2,042 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2846 E Campbell Ave Phoenix, Arizona 85016 Near 28th Street And Campbell 5 Bedrooms 3.00 Baths | Property Details Request Information $880,000 Single Family Residence 2,042 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2501 E Campbell Ave Phoenix, Arizona 85016 Near 24th St And Campbell 5 Bedrooms 2.00 Baths | Property Details Request Information $675,000 Single Family Residence 2,031 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4120 E Campbell Ave Phoenix, Arizona 85018 Near Camelback And 44th St 3 Bedrooms 2.00 Baths | Property Details Request Information $799,000 Single Family Residence 1,780 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #110 Phoenix, Arizona 85016 Near 20th St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $505,000 Townhouse 1,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #140 Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $269,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #R Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th Street And Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $225,000 Apartment 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4535 E Campbell Ave Phoenix, Arizona 85018 Near 44th St And Campbell Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $1,050,000 Single Family Residence 1,346 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #P Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th Street And Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #121 Phoenix, Arizona 85016 Near 20th St And Camelback 2 Bedrooms 3.00 Baths | Property Details Request Information $428,000 Townhouse 1,256 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4227 E Campbell Ave Phoenix, Arizona 85018 Near Campbell And 40th Street 4 Bedrooms 4.00 Baths | Property Details Request Information $2,799,000 Single Family Residence 3,993 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1624 E Campbell Ave #12 Phoenix, Arizona 85016 Madison Park Gardens South Phoenix Near N 16th Street And E Camelback Road 3 Bedrooms 2.00 Baths | Property Details Request Information $369,900 Apartment 1,216 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #416 Phoenix, Arizona 85016 Near 24th St And Campbell 2 Bedrooms 3.00 Baths | Property Details Request Information $545,000 Apartment 1,345 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #329 Phoenix, Arizona 85016 Near 24th Street And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $558,000 Apartment 1,462 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4009 E Campbell Ave Phoenix, Arizona 85018 Near 40th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $725,000 Townhouse 1,386 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3001 E Campbell Ave Phoenix, Arizona 85016 Near 32nd St And Campbell 2 Bedrooms 1.00 Bath | Property Details Request Information $595,000 Single Family Residence 976 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #120 Phoenix, Arizona 85016
Near 20th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $240,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |