| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #143 Phoenix, Arizona 85016
Near Campbell And 20th Street 2 Bedrooms 2.00 Baths | Property Details Request Information $280,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #137 Phoenix, Arizona 85016
Near 20th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Apartment 1,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3101 E Campbell Ave Phoenix, Arizona 85016 Near 32nd St And Campbell 3 Bedrooms 2.00 Baths | Property Details Request Information $690,000 Single Family Residence 1,962 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #314 Phoenix, Arizona 85016 Near N 22nd St And Campbell Ave 3 Bedrooms 3.00 Baths | Property Details Request Information $565,900 Apartment 1,345 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E CAMPBELL Ave #T Phoenix, Arizona 85016 Near 16th Street And Campbell Ave 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #123 Phoenix, Arizona 85016 Near 20th St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $484,000 Townhouse 1,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #116 Phoenix, Arizona 85016 Near 24th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $250,000 Apartment 956 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E CAMPBELL Ave #265 Phoenix, Arizona 85016
Near 20th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $295,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #205 Phoenix, Arizona 85016 Near Camelback And 24th Street 1 Bedroom 1.00 Bath | Property Details Request Information $275,000 Apartment 693 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2300 E Campbell Ave #201 Phoenix, Arizona 85016 Near N 22nd St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $600,000 Apartment 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3505 E Campbell Ave #7 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2.00 Baths | Property Details Request Information $420,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4145 E Campbell Ave Phoenix, Arizona 85018 Near 44th And Campbell 4 Bedrooms 4.00 Baths | Property Details Request Information $1,475,000 Single Family Residence 2,291 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3505 E Campbell Ave #6 Phoenix, Arizona 85018 Near 36th St And Campbell 2 Bedrooms 2.00 Baths | Property Details Request Information $330,000 Apartment 1,008 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2228 E Campbell Ave #106 Phoenix, Arizona 85016 Near Campbell And 24th St 2 Bedrooms 2.00 Baths | Property Details Request Information $229,990 Apartment 956 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4546 E CAMPBELL Ave Phoenix, Arizona 85018 CAVALIER PALMS Phoenix Near Campbell And 44th Street 4 Bedrooms 4.00 Baths | Property Details Request Information $2,375,000 Single Family Residence 3,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4549 E Campbell Ave Phoenix, Arizona 85018 Near Camelback Rd And 44th St 3 Bedrooms 1.00 Bath | Property Details Request Information $875,000 Single Family Residence 949 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2846 E CAMPBELL Ave Phoenix, Arizona 85016 Near 28th Street And Campbell 5 Bedrooms 3.00 Baths | Property Details Request Information $880,000 Single Family Residence 2,042 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2501 E Campbell Ave Phoenix, Arizona 85016 Near 24th St And Campbell 5 Bedrooms 2.00 Baths | Property Details Request Information $675,000 Single Family Residence 2,031 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E CAMPBELL Ave #309 Phoenix, Arizona 85016
Near 20th Street And Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #368 Phoenix, Arizona 85016
Near 24th St And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $310,000 Apartment 1,076 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2019 E Campbell Ave #110 Phoenix, Arizona 85016 Near 20th St And Campbell Ave 2 Bedrooms 3.00 Baths | Property Details Request Information $505,000 Townhouse 1,535 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2025 E Campbell Ave #140 Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 2.00 Baths | Property Details Request Information $269,000 Apartment 1,006 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E Campbell Ave #R Phoenix, Arizona 85016 Madison Park Gardens North Phoenix Near 16th Street And Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $239,900 Apartment 852 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4535 E CAMPBELL Ave Phoenix, Arizona 85018 Near 44th St And Campbell Ave 3 Bedrooms 2.00 Baths | Property Details Request Information $1,050,000 Single Family Residence 1,346 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1622 E CAMPBELL Ave #P Phoenix, Arizona 85016 MADISON PARK GARDENS NORTH Phoenix Near 16th Street and Campbell Avenue 2 Bedrooms 2.00 Baths | Property Details Request Information $275,000 Patio Home 852 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |