| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 4126 E SELLS Dr Phoenix, Arizona 85018 Near Camelback Road And 40th Street 5 Bedrooms 4.00 Baths | Property Details Request Information $899,000 Single Family Residence 3,025 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4312 E ROMA Ave Phoenix, Arizona 85018 Near Camelback And 44th Street 3 Bedrooms 3.00 Baths | Property Details Request Information $1,225,000 Single Family Residence 2,274 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4145 E Campbell Ave Phoenix, Arizona 85018 Near 44th And Campbell 4 Bedrooms 4.00 Baths | Property Details Request Information $1,475,000 Single Family Residence 2,291 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4311 E SELLS Dr Phoenix, Arizona 85018 Near 44th St Roma 4 Bedrooms 5.00 Baths | Property Details Request Information $1,975,000 Single Family Residence 2,747 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4307 E Sells Dr Phoenix, Arizona 85018 Near 44th Street And Campbell 4 Bedrooms 5.00 Baths | Property Details Request Information $2,395,000 Single Family Residence 3,753 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4419 N 43rd Pl Phoenix, Arizona 85018
5 Bedrooms 5.00 Baths | Property Details Request Information $2,549,000 Single Family Residence 3,760 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |