| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 822 N 5th Ave Phoenix, Arizona 85003 Near Central Avenue And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,898 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3432 E Golden Vista Ln Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,847 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10 W Palmaire Ave Phoenix, Arizona 85021 Near Central Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $929,900 Single Family 2,067 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 708 E Cloud Rd Phoenix, Arizona 85086 Near 7th And Carefree Hwy 4 Bedrooms 4 Baths | Property Details Request Information $930,000 Single Family 2,146 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1728 E Monte Cristo Ave Phoenix, Arizona 85022 Near E Greenway Pkwy And N 16th St 5 Bedrooms 3 Baths | Property Details Request Information $932,500 Single Family 3,857 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 26417 N 21st Ln Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $933,524 Single Family (New) 2,518 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31008 N 5th St Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near 7th St And Dove Valley 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,028 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17002 S 34th Way Phoenix, Arizona 85048 Near Chandler Blvd And 32nd St 5 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family 3,830 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3319 N 41st St Phoenix, Arizona 85018 Near 44th St And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 2,472 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 36639 N 18th Dr Phoenix, Arizona 85086
Near Carefree Highway And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $940,000 Single Family (New) 2,501 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6034 E Zachary Dr Phoenix, Arizona 85054 Near Deer Valley And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $947,990 Single Family (New) 2,130 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3035 E Montecito Ave Phoenix, Arizona 85016 Near E Campbell Ave And N 32nd St 5 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,017 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 819 E Deer Creek Rd Phoenix, Arizona 85048 Near Desert Foothills And Frye 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family (New) 2,927 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4014 E Via Montoya Dr Phoenix, Arizona 85050 Near Deer Valley And Tatum 4 Bedrooms 2 Baths | Property Details Request Information $949,000 Single Family 2,478 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1040 E Osborn Rd #1503 Phoenix, Arizona 85014
Near 7th Street And Osborn Road 2 Bedrooms 2 Baths | Property Details Request Information $949,900 Apartment Style 1,981 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 17XX2 W Cloud Rd Phoenix, Arizona 85086 Near 17th Ave And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 2,836 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2348 E Cheryl Dr Phoenix, Arizona 85028 Near Shea And 26th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,867 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 37039 N 20th St Phoenix, Arizona 85086
Near 20th St And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 2,836 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1731 W Steinway Dr Phoenix, Arizona 85041 Near Dobbins And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,430 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 642 W Augusta Ave Phoenix, Arizona 85021 Near 7th Avenue And Northern 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,019 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1836 W Creek Canyon Rd Phoenix, Arizona 85086
Near Cloud X 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family (New) 2,446 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3407 N 44th Pl Phoenix, Arizona 85018 Near Osborn And 44th Pl 6 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,164 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 31509 N 19th Ave Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,402 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 38421 N 27th Ave Phoenix, Arizona 85086
Near I 17 N And W Pioneer Rd 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,126 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5320 E Thomas Rd Phoenix, Arizona 85018 Near Thomas And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,071 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 208 E Griswold Rd Phoenix, Arizona 85020 Near 51 And Northern 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,010 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6018 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,345 Single Family (New) 3,244 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6026 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $951,345 Single Family (New) 3,221 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6046 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $952,885 Single Family (New) 3,221 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3441 N 40th St Phoenix, Arizona 85018 Near 40th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $955,000 Single Family (New) 2,033 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 135 E Santa Cruz Dr Phoenix, Arizona 85085 Near Carefree Highway And Central Ave 4 Bedrooms 3 Baths | Property Details Request Information $955,308 Single Family (New) 2,997 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1216 E Rocky Slope Dr Phoenix, Arizona 85048 Camelot Ridge In Ahwatukee Foothills Phoenix Near Desert Foothills Parkway And Chandler Blvd 5 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 3,672 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4526 E Grandview Rd Phoenix, Arizona 85032 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2,576 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3328 E Ashurst Dr Phoenix, Arizona 85048 Near 32nd Street And Chandler Blvd 3 Bedrooms 4 Baths | Property Details Request Information $959,000 Single Family 2,899 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2118 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $961,433 Single Family (New) 2,767 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1851 E Ocotillo Rd Phoenix, Arizona 85016 Near Piestewa Fwy And E Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $964,999 Single Family 1,840 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4115 E Catalina Dr Phoenix, Arizona 85018 Near Thomas And 40th Street 4 Bedrooms 4 Baths | Property Details Request Information $969,000 Single Family 2,528 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 30916 N 27th Ave Phoenix, Arizona 85085 Near North Valley Prkwy And Sonoran Desert Drive 5 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3,289 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1431 E Red Range Way Phoenix, Arizona 85085
Near Carefree Hwy And 14th Street 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 2,893 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21214 N 60th Pl St Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $970,220 Single Family (New) 3,495 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |