| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 10921 W Campbell Ave Phoenix, Arizona 85037 Near Campbell And 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,319 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19019 N 18th Ave Phoenix, Arizona 85027 Near 19th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,314 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4146 W Hearn Rd Phoenix, Arizona 85053 Near Thunderbird Rd And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,382 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12660 N 42nd Dr Phoenix, Arizona 85029 Near 43rd Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,792 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 714 S 1st St Phoenix, Arizona 85004
Near Central Ave And Grant St 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3308 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,162 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4210 N 106th Dr Phoenix, Arizona 85037 Near N Of Indian School And 44; E Of 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,288 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3807 N 30th St #26 Phoenix, Arizona 85016 Near 32nd St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse 997 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3131 E Legacy Dr #1089 Phoenix, Arizona 85042 Near 32nd And Baseline 2 Bedrooms 3 Baths | Property Details Request Information $399,900 Townhouse 1,697 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1832 E Dunbar Dr Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,783 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 209 E Danbury Rd Phoenix, Arizona 85022 Near 7th Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Patio Home 1,322 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3130 W Dahlia Dr Phoenix, Arizona 85029 Near 31st Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,546 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3038 N 85th Ln Phoenix, Arizona 85037 Near 83rd Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,773 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5203 N 24th St #208 Phoenix, Arizona 85016 Near 24th St Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Apartment Style 1,073 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4121 W Dailey St Phoenix, Arizona 85053 Near 43rd Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,510 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1812 N 67th Dr Phoenix, Arizona 85035 Near 67th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $399,950 Single Family 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8219 W Piccadilly Rd Phoenix, Arizona 85033 Near South Of Indian School Rd And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,995 Single Family 1,665 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 375 W Cocopah St Phoenix, Arizona 85003 Near Central Ave And Maricopa Fwy 5 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,566 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2949 W Palmaire Ave Phoenix, Arizona 85051 Near 30th Ave Glendale 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2,004 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 9428 W Eaton Rd Phoenix, Arizona 85037 Near W Mcdowell Rd And N 91st Ave 4 Bedrooms 4 Baths | Property Details Request Information $399,999 Single Family 2,253 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4930 E Brill St Phoenix, Arizona 85008 Near Mcdowell Rd And 48th St 5 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 1,925 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 308 W Kristal Way Phoenix, Arizona 85027 Near 7th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,353 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2244 W Laurie Ln Phoenix, Arizona 85021
Near 23rd Ave And Northern 2 Bedrooms 3 Baths | Property Details Request Information $399,999 Townhouse (New) 1,414 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1645 E Villa Maria Dr Phoenix, Arizona 85022 Near 16th St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,268 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 804 W Magnolia St Phoenix, Arizona 85007 Near 7th Ave And Us 60 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,206 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 726 W Magnolia St Phoenix, Arizona 85007 Near 7th Ave And Us 60 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 1,012 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5609 W Encanto Blvd Phoenix, Arizona 85035 Near 59th Avenue And Encanto Blouvard 4 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 1,217 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3421 W Krall St Phoenix, Arizona 85017 Near 35th Ave And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,659 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3037 N 40th Dr Phoenix, Arizona 85019 Near 43rd Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,700 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8248 W Flower St Phoenix, Arizona 85033 Near 83rd Ave And W Osborn Rd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,955 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1845 E Cypress St Phoenix, Arizona 85006 Near Mcdowell And 51 Freeway 2 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 972 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7815 W Riverside Ave Phoenix, Arizona 85043
3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family (New) 1,553 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1339 E Glenrosa Ave Phoenix, Arizona 85014 Near Indian School Rd And 14th St 5 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2,136 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5618 W Cambridge Ave Phoenix, Arizona 85035 Near Mcdowell Rd And 59th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1,714 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2938 N 46th Dr Phoenix, Arizona 85031
3 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 1,244 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11640 N Tatum Blvd #3076 Phoenix, Arizona 85028 Near Tatum Blvd And Cactus Road 1 Bedroom 1 Bath | Property Details Request Information $400,000 Apartment Style 866 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2234 W Earll Dr Phoenix, Arizona 85015 Near Osborn And 23rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,125 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1006 W Anderson Dr Phoenix, Arizona 85023 Near 7th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,339 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 916 E Beverly Rd Phoenix, Arizona 85042
3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,530 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4226 W Myrtle Ave Phoenix, Arizona 85051 Near 43rd Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1,955 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |