| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 3909 W El Caminito Dr Phoenix, Arizona 85051 Near 39th Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,346 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3601 W Sharon Ave Phoenix, Arizona 85029 Near 35th Ave Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,930 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4211 N 105th Ave Phoenix, Arizona 85037 Near 107th Ave And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,092 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1000 E Garfield St Phoenix, Arizona 85006
Near 7th St And Roosevelt St 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 736 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 510 N 10th St Phoenix, Arizona 85006 Near 7th St And Roosevelt St 3 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 768 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 8537 W Mariposa Dr Phoenix, Arizona 85037 Near W Of 83rd Ave And S Of Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,065 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2005 N 77th Glen Phoenix, Arizona 85035 Near Mcdowell And 79th Ave 3 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family 1,661 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19438 N 33rd Dr Phoenix, Arizona 85027 Near Yorkshire And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 1,072 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2045 W Orange Dr Phoenix, Arizona 85015 Near 21st Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 959 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7744 W Bonitos Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell 3 Bedrooms 4 Baths | Property Details Request Information $349,900 Single Family 1,503 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2927 W Butler Dr Phoenix, Arizona 85051 Near Northern And 31st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 1,736 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3640 W Flower St Phoenix, Arizona 85019 Near 35th Ave And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $349,995 Single Family 1,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2142 W Campbell Ave Phoenix, Arizona 85015 Near 21st Ave Campbell 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 964 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 15002 N Flamenco Dr Phoenix, Arizona 85053 Near Greenway And 29th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,294 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3636 W Rose Ln Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,450 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1954 W Palm Ln Phoenix, Arizona 85009 Near 19th Av And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 874 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4908 W Vernon Ave Phoenix, Arizona 85035 Near 51st Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,098 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2321 N 47th Dr Phoenix, Arizona 85035 Near 43rd Ave Thomas 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,197 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3146 N 37th Dr Phoenix, Arizona 85019 Near 35th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,490 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2230 W Indianola Ave Phoenix, Arizona 85015 Near Indian School 19th Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 936 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7822 W Monterey Way Phoenix, Arizona 85033 Near 79th And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,172 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1921 W Clarendon Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,092 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 10314 W Monterosa Ave Phoenix, Arizona 85037 Near 99th Ave And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,471 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2212 N 35th Dr Phoenix, Arizona 85009 Near 35th Ave And Encanto Blvd 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 947 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3317 E Taylor St Phoenix, Arizona 85008 Near 32nd St And Vanburen 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,120 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 802 W Michigan Ave Phoenix, Arizona 85023 Near Union Hills And 7th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,342 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5820 W Roma Ave Phoenix, Arizona 85031 Near Camelback Rd And 59th Ave 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,190 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 448 E Wescott Dr Phoenix, Arizona 85024 Near 7th St And Union Hills Drive 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,656 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3208 W Lisbon Ln Phoenix, Arizona 85053 Near N 33rd Ave And W Lisbon Ln 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,412 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6629 W Johnson St Phoenix, Arizona 85043 Near I 10 And 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,462 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6001 W Garfield St Phoenix, Arizona 85043 Near W Van Buren St And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,401 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5012 S 25th Ave Phoenix, Arizona 85041 Near W Southern Ave And S 27th Ave 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,327 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1514 E Sheraton Ln Phoenix, Arizona 85040
4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5645 S 27th Pl Phoenix, Arizona 85040 Near 32nd Street And Southern Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 676 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5806 S 14th St Phoenix, Arizona 85040 Near E Southern Ave And S 16th St 3 Bedrooms 2 Baths | Property Details Request Information $350,500 Single Family 1,545 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1731 E Burgess Ln Phoenix, Arizona 85042 Near 16th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,144 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3601 W Palmaire Ave Phoenix, Arizona 85051 Near Glendale Ave And 37th Ave 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,551 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2312 N 51st Dr Phoenix, Arizona 85035 Near 51st Ave And Encanto 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,310 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2528 E Roeser Rd Phoenix, Arizona 85040 Near 24th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $354,999 Single Family 1,281 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3530 N 63rd Dr Phoenix, Arizona 85033 Near 63rd And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,110 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |